Lot’s of stuff this week finalizing the regular season and preparing for the playoffs. Congrats to the 3 division winners and the 3 wildcard teams. Poor Ditka.
Few new sections and some other stuff wrapped up below.
Deadlines
Transaction Money Due: Sunday, December 27, 2015
Playoff Schedule: Wild Card (13), Divisional (14), Ship (15 & 16)
Year End Party: TBD (Past two years we did the second round of the NFL playoffs, which would be Saturday January 16th)
Pick-Up Report
The pick-up report will just track everyone’s pick-ups from week to week and show who is over their free amount.
Team | Moves | Owe |
Lawrenceville United | 18 | 120 |
Suck My Ditka | 16 | 110 |
FGLP Tribute | 15 | 90 |
Krack | 14 | 80 |
password is taco | 14 | 80 |
SHRIVELED BALSAGNA | 13 | 80 |
MSIDE’s Year | 11 | 50 |
Jack Reachers | 10 | 50 |
Keystone St. of Mind | 9 | 30 |
|\/|cNair’s Mayhem | 9 | 30 |
Monday Nightshift | 8 | 20 |
The Beefalo’s | 7 | 10 |
Totals: | 144 | 750 |
Regular Season Wrap Up
All Time Head to Head Records
Owner | Opponent | Wins | Loss | Tie | Win % | GP |
---|---|---|---|---|---|---|
Akoz/Shane | Keith | 6 | 1 | 0 | .857 | 7 |
Akoz/Shane | Krack | 4 | 2 | 1 | .643 | 7 |
Akoz/Shane | Kurt | 6 | 5 | 0 | .545 | 11 |
Akoz/Shane | Nate | 7 | 6 | 1 | .536 | 14 |
Akoz/Shane | Ken/Justin | 3 | 3 | 0 | .500 | 6 |
Akoz/Shane | Pat | 4 | 5 | 0 | .444 | 9 |
Akoz/Shane | John | 2 | 3 | 0 | .400 | 5 |
Akoz/Shane | Bambi | 4 | 7 | 0 | .364 | 11 |
Akoz/Shane | Dill/Jose | 5 | 7 | 0 | .417 | 12 |
Akoz/Shane | Walt/Beiber | 1 | 7 | 0 | .125 | 8 |
Akoz/Shane | Staudt | 0 | 6 | 0 | .000 | 6 |
Bambi | Keith | 4 | 1 | 0 | .800 | 5 |
Bambi | Nate | 6 | 3 | 0 | .667 | 9 |
Bambi | Krack | 5 | 4 | 1 | .550 | 10 |
Bambi | Dill/Jose | 3 | 3 | 0 | .500 | 6 |
Bambi | Akoz/Shane | 5 | 6 | 0 | .455 | 11 |
Bambi | Walt/Beiber | 4 | 5 | 0 | .444 | 9 |
Bambi | John | 3 | 4 | 0 | .429 | 7 |
Bambi | Ken/Justin | 2 | 3 | 0 | .400 | 5 |
Bambi | Kurt | 3 | 5 | 0 | .375 | 8 |
Bambi | Pat | 3 | 8 | 0 | .273 | 11 |
Bambi | Staudt | 1 | 10 | 0 | .091 | 11 |
Dill/Jose | Ken/Justin | 7 | 3 | 0 | .700 | 10 |
Dill/Jose | Akoz/Shane | 7 | 5 | 0 | .583 | 12 |
Dill/Jose | Keith | 3 | 2 | 0 | .600 | 5 |
Dill/Jose | Bambi | 5 | 4 | 0 | .556 | 9 |
Dill/Jose | Nate | 2 | 3 | 0 | .400 | 5 |
Dill/Jose | Krack | 3 | 5 | 0 | .375 | 8 |
Dill/Jose | Walt/Beiber | 4 | 7 | 0 | .364 | 11 |
Dill/Jose | Staudt | 3 | 6 | 0 | .333 | 9 |
Dill/Jose | Kurt | 3 | 11 | 1 | .233 | 15 |
Dill/Jose | Pat | 1 | 7 | 0 | .125 | 8 |
Dill/Jose | John | 0 | 5 | 1 | .083 | 6 |
John | Dill/Jose | 5 | 0 | 1 | .917 | 6 |
John | Walt/Beiber | 4 | 1 | 0 | .800 | 5 |
John | Staudt | 5 | 2 | 0 | .714 | 7 |
John | Ken/Justin | 5 | 3 | 0 | .625 | 8 |
John | Akoz/Shane | 3 | 2 | 0 | .600 | 5 |
John | Pat | 3 | 2 | 0 | .600 | 5 |
John | Bambi | 4 | 3 | 0 | .571 | 7 |
John | Krack | 5 | 4 | 1 | .550 | 10 |
John | Keith | 6 | 6 | 0 | .500 | 12 |
John | Nate | 3 | 3 | 0 | .500 | 6 |
John | Kurt | 4 | 6 | 0 | .400 | 10 |
Keith | Walt/Beiber | 6 | 3 | 0 | .667 | 9 |
Keith | Ken/Justin | 6 | 6 | 0 | .500 | 12 |
Keith | John | 6 | 6 | 0 | .500 | 12 |
Keith | Krack | 3 | 4 | 0 | .429 | 7 |
Keith | Nate | 4 | 6 | 0 | .400 | 10 |
Keith | Dill/Jose | 2 | 3 | 0 | .400 | 5 |
Keith | Staudt | 2 | 5 | 0 | .286 | 7 |
Keith | Pat | 2 | 6 | 0 | .250 | 8 |
Keith | Bambi | 1 | 4 | 0 | .200 | 5 |
Keith | Akoz/Shane | 1 | 6 | 0 | .143 | 7 |
Keith | Kurt | 0 | 4 | 0 | .000 | 4 |
Ken/Justin | Bambi | 3 | 2 | 0 | .600 | 5 |
Ken/Justin | Walt/Beiber | 5 | 4 | 0 | .556 | 9 |
Ken/Justin | Keith | 6 | 6 | 0 | .500 | 12 |
Ken/Justin | Nate | 5 | 6 | 0 | .455 | 11 |
Ken/Justin | Pat | 5 | 5 | 0 | .500 | 10 |
Ken/Justin | Kurt | 4 | 4 | 0 | .500 | 8 |
Ken/Justin | Akoz/Shane | 3 | 3 | 0 | .500 | 6 |
Ken/Justin | Staudt | 3 | 4 | 0 | .429 | 7 |
Ken/Justin | John | 3 | 5 | 0 | .375 | 8 |
Ken/Justin | Dill/Jose | 3 | 7 | 0 | .300 | 10 |
Ken/Justin | Krack | 2 | 8 | 0 | .200 | 10 |
Krack | Ken/Justin | 8 | 2 | 0 | .800 | 10 |
Krack | Dill/Jose | 5 | 3 | 0 | .625 | 8 |
Krack | Nate | 5 | 4 | 0 | .556 | 9 |
Krack | Keith | 4 | 3 | 0 | .571 | 7 |
Krack | Staudt | 5 | 6 | 0 | .455 | 11 |
Krack | John | 4 | 5 | 1 | .450 | 10 |
Krack | Kurt | 4 | 5 | 0 | .444 | 9 |
Krack | Bambi | 3 | 5 | 1 | .389 | 9 |
Krack | Akoz/Shane | 2 | 4 | 1 | .357 | 7 |
Krack | Pat | 2 | 4 | 0 | .333 | 6 |
Krack | Walt/Beiber | 2 | 8 | 0 | .200 | 10 |
Kurt | Keith | 4 | 0 | 0 | 1.000 | 4 |
Kurt | Dill/Jose | 11 | 3 | 1 | .767 | 15 |
Kurt | Pat | 5 | 2 | 1 | .688 | 8 |
Kurt | John | 6 | 4 | 0 | .600 | 10 |
Kurt | Bambi | 5 | 3 | 0 | .625 | 8 |
Kurt | Krack | 5 | 4 | 0 | .556 | 9 |
Kurt | Ken/Justin | 4 | 4 | 0 | .500 | 8 |
Kurt | Akoz/Shane | 5 | 6 | 0 | .455 | 11 |
Kurt | Walt/Beiber | 2 | 5 | 0 | .286 | 7 |
Kurt | Staudt | 2 | 6 | 1 | .278 | 9 |
Kurt | Nate | 1 | 4 | 0 | .200 | 5 |
Nate | Kurt | 5 | 1 | 0 | .833 | 6 |
Nate | Pat | 6 | 2 | 0 | .750 | 8 |
Nate | Keith | 6 | 4 | 0 | .600 | 10 |
Nate | Dill/Jose | 3 | 2 | 0 | .600 | 5 |
Nate | Akoz/Shane | 6 | 6 | 1 | .500 | 13 |
Nate | Ken/Justin | 6 | 5 | 0 | .545 | 11 |
Nate | John | 3 | 3 | 0 | .500 | 6 |
Nate | Krack | 4 | 5 | 0 | .444 | 9 |
Nate | Walt/Beiber | 4 | 6 | 0 | .400 | 10 |
Nate | Bambi | 3 | 6 | 0 | .333 | 9 |
Nate | Staudt | 2 | 6 | 0 | .250 | 8 |
Pat | Dill/Jose | 7 | 1 | 0 | .875 | 8 |
Pat | Keith | 6 | 2 | 0 | .750 | 8 |
Pat | Bambi | 8 | 3 | 0 | .727 | 11 |
Pat | Krack | 4 | 2 | 0 | .667 | 6 |
Pat | Staudt | 5 | 4 | 0 | .556 | 9 |
Pat | Akoz/Shane | 5 | 5 | 0 | .500 | 10 |
Pat | Ken/Justin | 5 | 5 | 0 | .500 | 10 |
Pat | John | 2 | 3 | 0 | .400 | 5 |
Pat | Walt/Beiber | 3 | 5 | 0 | .375 | 8 |
Pat | Kurt | 2 | 5 | 1 | .313 | 8 |
Pat | Nate | 2 | 6 | 0 | .250 | 8 |
Staudt | Akoz/Shane | 6 | 0 | 0 | 1.000 | 6 |
Staudt | Bambi | 10 | 1 | 0 | .909 | 11 |
Staudt | Walt/Beiber | 8 | 2 | 0 | .800 | 10 |
Staudt | Nate | 6 | 2 | 0 | .750 | 8 |
Staudt | Kurt | 6 | 2 | 1 | .722 | 9 |
Staudt | Keith | 5 | 2 | 0 | .714 | 7 |
Staudt | Dill/Jose | 6 | 3 | 0 | .667 | 9 |
Staudt | Ken/Justin | 4 | 3 | 0 | .571 | 7 |
Staudt | Krack | 6 | 5 | 0 | .545 | 11 |
Staudt | Pat | 4 | 5 | 0 | .444 | 9 |
Staudt | John | 2 | 5 | 0 | .286 | 7 |
Walt/Beiber | Akoz/Shane | 7 | 1 | 0 | .875 | 8 |
Walt/Beiber | Krack | 8 | 2 | 0 | .800 | 10 |
Walt/Beiber | Kurt | 6 | 2 | 0 | .750 | 8 |
Walt/Beiber | Dill/Jose | 7 | 4 | 0 | .636 | 11 |
Walt/Beiber | Pat | 5 | 3 | 0 | .625 | 8 |
Walt/Beiber | Nate | 6 | 4 | 0 | .600 | 10 |
Walt/Beiber | Bambi | 5 | 4 | 0 | .556 | 9 |
Walt/Beiber | Ken/Justin | 4 | 5 | 0 | .444 | 9 |
Walt/Beiber | Keith | 3 | 6 | 0 | .333 | 9 |
Walt/Beiber | Staudt | 2 | 8 | 0 | .200 | 10 |
Walt/Beiber | John | 1 | 4 | 0 | .200 | 5 |
All Time Weekly High and Low Scores
Year | Week | High Score | Owner | Low Score | Owner |
---|---|---|---|---|---|
2015 | 1 | 154 | Bambi | 83 | Akoz/Shane |
2015 | 2 | 151 | Krack | 57 | Keith |
2015 | 3 | 177 | Dill/Jose | 90 | Keith |
2015 | 4 | 143 | Akoz/Shane | 52 | Keith |
2015 | 5 | 148 | Justin/Kenny & Beiber/Walt (Tie) | 89 | John |
2015 | 6 | 165 | Kurt | 71 | John |
2015 | 7 | 160 | Staudt | 89 | Krack |
2015 | 8 | 161 | Kurt | 90 | Dill/Jose |
2015 | 9 | 148 | John | 78 | Keith |
2015 | 10 | 151 | Staudt | 75 | Keith |
2015 | 11 | 125 | Staudt | 73 | John |
2015 | 12 | 133 | Staudt | 48 | Nate |
2014 | 1 | 147 | Pat | 87 | Bambi |
2014 | 2 | 158 | Nate | 74 | Dill |
2014 | 3 | 137 | Staudt | 51 | Nate |
2014 | 4 | 157 | Nate | 83 | John |
2014 | 5 | 162 | Akoz/Shane | 93 | Keith/Jose |
2014 | 6 | 135 | Justin/Kenny | 94 | Krack |
2014 | 7 | 146 | Pat | 60 | Justin/Kenny |
2014 | 8 | 156 | Akoz/Shane | 114 | Bambi |
2014 | 9 | 135 | Staudt | 71 | Keith/Jose |
2014 | 10 | 154 | Nate | 93 | Pat |
2014 | 11 | 141 | Justin/Kenny | 77 | Nate |
2014 | 12 | 170 | Akoz/Shane | 85 | Keith/Jose |
2013 | 1 | 172 | Pat | 71 | Krack |
2013 | 2 | 157 | Nate | 86 | Kurt |
2013 | 3 | 142 | Dill | 51 | Bambi |
2013 | 4 | 172 | John | 73 | Kurt |
2013 | 5 | 173 | John | 70 | Pat |
2013 | 6 | 156 | Bambi | 71 | Dill |
2013 | 7 | 152 | Kurt | 88 | Dill |
2013 | 8 | 156 | Staudt | 88 | Beiber/Walt |
2013 | 9 | 175 | Pat | 62 | Bambi |
2013 | 10 | 158 | Akoz/Shane | 68 | Kurt |
2013 | 11 | 147 | Dill | 83 | John |
2013 | 12 | 175 | Akoz/Shane | 74 | Kurt |
2012 | 1 | 169 | Akoz | 95 | Dill |
2012 | 2 | 147 | Keith | 57 | Akoz |
2012 | 3 | 146 | Pat | 48 | Justin/Kenny |
2012 | 4 | 165 | Nate | 81 | Akoz |
2012 | 5 | 140 | Staudt & Krack (Tie) | 75 | Akoz |
2012 | 6 | 141 | Krack | 77 | Dill |
2012 | 7 | 157 | Krack | 77 | Justin/Kenny |
2012 | 8 | 144 | Beiber/Walt | 76 | Keith |
2012 | 9 | 174 | Staudt | 92 | Pat |
2012 | 10 | 153 | John | 62 | Akoz |
2012 | 11 | 191 | Akoz | 90 | Keith |
2012 | 12 | 197 | Akoz | 85 | Justin/Kenny |
2011 | 1 | 146 | Staudt | 91 | Kurt |
2011 | 2 | 181 | Keith | 90 | Nate |
2011 | 3 | 166 | Staudt | 73 | John |
2011 | 4 | 187 | Krack | 86 | Dill |
2011 | 5 | 145 | Staudt | 69 | Akoz |
2011 | 6 | 135 | Staudt | 56 | Beiber/Walt |
2011 | 7 | 163 | Staudt | 71 | Akoz & Justin/Kenny (Tie) |
2011 | 8 | 189 | Kurt | 59 | Pat |
2011 | 9 | 158 | John | 73 | Akoz |
2011 | 10 | 144 | Beiber/Walt | 66 | Akoz |
2011 | 11 | 141 | Keith | 75 | Akoz & Dill (Tie) |
2011 | 12 | 134 | Pat | 66 | Dill |
2010 | 1 | 158 | Kurt | 78 | Bambi |
2010 | 2 | 193 | Krack | 66 | Nate |
2010 | 3 | 176 | John | 82 | Keith & Kurt |
2010 | 4 | 139 | Krack | 50 | Bambi |
2010 | 5 | 149 | Staudt | 70 | Justin/Kenny |
2010 | 6 | 154 | Akoz | 81 | Justin/Kenny |
2010 | 7 | 144 | Bambi | 94 | Keith |
2010 | 8 | 123 | Justin/Kenny | 68 | Bambi |
2010 | 9 | 154 | Krack | 91 | Justin/Kenny & Pat (Tie) |
2010 | 10 | 158 | Beiber/Walt | 66 | Dill |
2010 | 11 | 171 | Bambi | 100 | Beiber/Walt |
2010 | 12 | 146 | Bambi | 69 | Justin/Kenny |
2009 | 1 | 144 | Jordan & Matt (Tie) | 63 | Nate |
2009 | 2 | 152 | Dill | 78 | Beiber/Walt |
2009 | 3 | 134 | Dill | 64 | Nate |
2009 | 4 | 134 | Beiber/Walt | 67 | Pat |
2009 | 5 | 157 | Pat | 71 | Akoz |
2009 | 6 | 155 | Staudt | 91 | Dill |
2009 | 7 | 143 | Pat | 79 | Nate |
2009 | 8 | 137 | Krack | 80 | Bambi |
2009 | 9 | 147 | Akoz | 72 | Jordan |
2009 | 10 | 160 | Nate | 76 | Bambi |
2009 | 11 | 156 | Beiber/Walt | 62 | Pat |
2009 | 12 | 133 | Staudt | 78 | Bambi |
All Time High/Low Stats
Owner | High Score | Low Score | Games Played | High % | Low % |
---|---|---|---|---|---|
Akoz | 11 | 11 | 84 | .131 | .131 |
Shane | 6 | 1 | 36 | .167 | .028 |
Bambi | 5 | 10 | 84 | .060 | .119 |
Beiber/Walt | 6 | 4 | 84 | .071 | .048 |
Dill | 5 | 11 | 84 | .060 | .131 |
Jose | 1 | 4 | 24 | .042 | .167 |
John | 6 | 6 | 72 | .083 | .083 |
Jordan | 1 | 1 | 12 | .083 | .083 |
Matt | 1 | 0 | 12 | .083 | .000 |
Justin/Kenny | 4 | 9 | 84 | .048 | .107 |
Keith | 3 | 12 | 72 | .042 | .167 |
Krack | 9 | 3 | 84 | .107 | .036 |
Kurt | 5 | 5 | 84 | .060 | .060 |
Nate | 6 | 8 | 84 | .071 | .095 |
Pat | 8 | 7 | 84 | .095 | .083 |
Staudt | 17 | 0 | 84 | .202 | .000 |
2015 Vs All Records
2015 Pro Bowl Teams
Sex Division 2015 Pro-Bowl Selections
Made up of players from Monday Nightshift, Suck My Ditka, Lawrenceville Rebuilding, and KrackPosition | Player | Name | Points | Team |
---|---|---|---|---|
QB | Brady | 268 | Suck My Ditka | |
RB | Peterson | 203 | Monday Nightshift | |
RB | Ingram | 174 | Krack | |
WR | Robinson | 192 | Lawrenceville United | |
WR | Johnson | 187 | Lawrenceville United | |
TE | Gronkowski | 203 | Lawrenceville United | |
FLEX | Eifert | 166 | Monday Nightshift | |
DEF/ST | Broncos | 159 | Monday Nightshift | |
K | Gano | 124 | Suck My Ditka |
Drugs Division 2015 Pro-Bowl Selections
Made up of players from The Beefalo's, Jack Reachers, SHRIVELED BALSAGNA, and password is tacoPosition | Player | Name | Points | Team |
---|---|---|---|---|
QB | Newton | 230 | The Beefalo's | |
RB | Murray | 143 | The Beefalo's | |
RB | McCoy | 142 | Jack Reachers | |
WR | Hopkins | 242 | SHRIVELED BALSAGNA | |
WR | OBJ | 231 | Jack Reachers | |
TE | Barnidge | 167 | Jack Reachers | |
FLEX | Fitzgerald | 215 | password is taco | |
DEF/ST | Cardinals | 131 | Jack Reachers | |
K | Brown | 110 | The Beefalo's |
House Division 2015 Pro-Bowl Selections
Made up of players from MSIDE's Year, |\/|cNair's Mayhem, FGLP Tribute, and Keystone St. of MindPosition | Player | Name | Points | Team |
---|---|---|---|---|
QB | Palmer | 235 | MSIDE's Year | |
RB | Freeman | 224 | Keystone St. of Mind | |
RB | Miller | 168 | FGLP Tribute | |
WR | Jones | 255 | MSIDE's Year | |
WR | Brown | 241 | |\/|cNair's Mayhem | |
TE | Walker | 148 | MSIDE's Year | |
FLEX | Landry | 196 | MSIDE's Year | |
DEF/ST | Chiefs | 128 | |\/|cNair's Mayhem | |
K | Gostkowski | 126 | FGLP Tribute |
Weekly/Yearly Prizes
Payout Name | Type | How Many x How Much | Winner(s) |
---|---|---|---|
Weekly Highest Scorer | Weekly | 12×20 | SMD, TM4, BUCK, BALS, MNS/JR, FU, LVU, FU, AIR, LVU, LVU, LVU |
Highest 1 Week Score of the Year | Yearly | 1×40 | BUCK – 177 |
Most Points for the Year | Yearly | 1×50 | Suck My Ditka – 1522 |
Most Points in Playoff Weeks [wk13-wk16] | Playoffs | 1×50 | TBD |
*Skins | Weekly | 12×10 | View Here |
**Survivor | Year Long | 1×50 | Nightshift |
Most Points Against | Yearly | 1×20 | BUCK – 1544 |
Longest Win Streak | Yearly | 1×30 | Jack Reachers |
Largest Margin of Victory | Yearly | 1×30 | Reachers – 90 |
Division Winners | Yearly | 3×40 | Jack Reachers, MSIDE’s Year, Monday Nightshift |
Skins
Running Winnings
Final Pats Stats
Maybe later….
Final Coaching Analysis
Playoff Primer and Ranks
Championship Probabilities
All Time Playoff Stats & Records
This only includes appearances from this year, will update as rounds finish.
Roster Analysis
Power Rankings
~Staudt
Return to Top