Deadlines
Transaction Money Due: Sunday, December 27, 2015
Playoff Schedule: Wild Card (13), Divisional (14), Ship (15 & 16)
Year End Party: TBD (Past two years we did the second round of the NFL playoffs, which would be Saturday January 16th)
Pick-Up Report
The pick-up report will just track everyone’s pick-ups from week to week and show who is over their free amount.
Team | Moves | Owe |
Lawrenceville United | 18 | 120 |
Suck My Ditka | 16 | 110 |
FGLP Tribute | 15 | 90 |
Krack | 14 | 80 |
password is taco | 14 | 80 |
SHRIVELED BALSAGNA | 13 | 80 |
MSIDE’s Year | 13 | 70 |
Jack Reachers | 10 | 50 |
|\/|cNair’s Mayhem | 10 | 40 |
Keystone St. of Mind | 9 | 30 |
The Beefalo’s | 9 | 30 |
Monday Nightshift | 8 | 20 |
Totals: | 149 | 800 |
Weekly/Yearly Prizes
Payout Name | Type | How Many x How Much | Winner(s) |
---|---|---|---|
Weekly Highest Scorer | Weekly | 12×20 | SMD, TM4, BUCK, BALS, MNS/JR, FU, LVU, FU, AIR, LVU, LVU, LVU |
Highest 1 Week Score of the Year | Yearly | 1×40 | BUCK – 177 |
Most Points for the Year | Yearly | 1×50 | Suck My Ditka – 1522 |
Most Points in Playoff Weeks [wk13-wk16] | Playoffs | 1×50 | Track |
*Skins | Weekly | 12×10 | View Here |
**Survivor | Year Long | 1×50 | Nightshift |
Most Points Against | Yearly | 1×20 | BUCK – 1544 |
Longest Win Streak | Yearly | 1×30 | Jack Reachers |
Largest Margin of Victory | Yearly | 1×30 | Reachers – 90 |
Division Winners | Yearly | 3×40 | Jack Reachers, MSIDE’s Year, Monday Nightshift |
Points for Weeks 13-16
Running Winnings
Playoff Stuff
Championship Probabilities
All Time Playoff Stats & Records
This includes appearances from this year and the first round, will update as rounds finish.
Roster Analysis
Power Rankings
~Staudt
Return to Top