So, just like the March Madness I put all teams and all 8 names in and picked them out in any order. I made three columns. One for names, East, and West. Names and West Column fill down, East fills up. Once all things are picked we are set. You can watch the video of the picks or just trust me and skip it. Anyways, all of the rules will be from
Idea: NBA Playoffs. Spread Game. The only thing that I left out was the spreads. I will take them daily from sportsbook. I will take them 2 hours before the first game, so today (Saturday) I took the lines at 1 since the first game is at 3. First game Sunday is at 1, so I will grab the spreads at 11AM. Also, remember if a Spread line is a whole number, a push goes in favor of the Away team. So, today… The Spread for Boston/Knicks is 7. If it is a push the person who has the away team gets the win.
Click Here for Pick Video
Click here for Picks
Names | East | West |
---|---|---|
Bambi | Heat | Lakers |
Walt | Nets | Thunder |
Steve | Bulls | Clippers |
Staudt | Pacers | Warriors (Trade) |
Sean | Boston | Grizz (Trade) |
Krack | Bucks | Nuggs |
Akoz | Knicks | Spurs (Trade) |
Big Nate | Hawks | Rockets (Trade) |
Click here for Match-ups
Heat vs Bucks (BAMBI 3-1 FINAL)
Bambi (Heat) vs Krack (Bucks)Game | Spread | Outcome | Spread Series | Running Tiebreaker |
---|---|---|---|---|
1 (@MIA) - SUN | Heat -13.5 | Heat 110 - Bucks 87 | Bambi 1-0 | MIA +9.5 |
2 (@MIA) - TUE | Heat - 14.5 | Heat 98 - Bucks 86 | Tied 1-1 | MIA +7 |
3 (@MIL) - THU | Heat -7.5 | Heat 104 - Bucks 91 | Bambi 2-1 | MIA +12.5 |
4 (@MIL) - SUN | Heat -9 | Heat 88 - Bucks 77 | Bambi 3-1 | MIA +14.5 |
Pacers vs Hawks (STAUDT 4-2 FINAL)
Staudt (Pacers) vs Nate (Hawks)Game | Spread | Outcome | Spread Series | |
---|---|---|---|---|
1 (@IND) - SUN | IND -7 | Pacers 107 - Hawks 90 | Staudt 1-0 | IND +10 |
2 (@IND) - WED | IND -7.5 | Pacers 113 - Hawks 98 | Staudt 2-0 | IND +17.5 |
3 (@ATL) - SAT | ATL -2 | Hawks 90 - Pacers 69 | Staudt 2-1 | Hawks +1.5 |
4 (@ATL) - MON | ATL -1.5 | Hawks 102 - Pacers 91 | Tied 2-2 | Hawks +11 |
5 (@IND) - WED | IND -7 | Pacers 106 - Hawks 83 | Staudt 3-2 | Pacers +5 |
6 (@ATL) - FRI | ATL -1 | Pacers 81 - Hawks 73 | Staudt 4-2 | Pacers +14 |
Nets vs Bulls (WALT 4-2 FINAL)
Walt (Nets) vs Steve (Bulls)Game | Spread | Outcome | Spread Series | |
---|---|---|---|---|
1 (@BKN) - SAT | Nets -4.5 | Nets 106 - Bulls 89 | Walt 1-0 | Nets + 12.5 |
2 (@BKN) - MON | Nets -5.5 | Bulls 90 - Nets 82 | Tied 1-1 | Bulls +1 |
3 (@CHI) - THU | Bulls -3.5 | Bulls 79 - Nets 76 | Walt 2-1 | Bulls +0.5 |
4 (@CHI) - SAT | Bulls -2.5 | Bulls 142 - Nets 134 (3OT) | Tied 2-2 | Bulls+6 |
5 (@BKN) - MON | Nets -6 | Nets 110 - Bulls 91 | Walt 3-2 | Nets +7 |
6 (@CHI) - THU | Bulls -1 | Nets 95 - Bulls 92 | Walt 4-2 | Nets +11 |
7 (@BKN) - SAT | Nets -7.5 | Preview | DNM | DNM |
Knicks vs Boston (3-3 FINAL, AKOZ ADVANCES W/ NYK +11 TIEBREAKER)
Akoz (Knicks) vs Boston (Sean)Game | Spread | Outcome | Spread Series | |
---|---|---|---|---|
1 (@NY) - SAT | Knicks -7 | Knicks 85 - Celtics 78 | Sean 1-0 | Even |
2 (@NY) - TUE | Knicks -6.5 | Knicks 87 - Boston 71 | Tied 1-1 | Knicks +9.5 |
3 (@BOS) - FRI | Celtics -2.5 | Knicks 90 - Celtics 76 | Akoz 2-1 | Knicks +26 |
4 (@BOS) - SUN | Knicks -2 | Celtics 97 - Knicks 90 (OT) | Tied 2-2 | Knicks +17 |
5 (@NY) - WED | Knicks -9 | Celtics 92 - Knicks 86 | Sean 3-2 | Knicks +2 |
6 (@BOS) - FRI | Celtics -1 | Knicks 88 - Celtics 80 | Tied 3-3 | Knicks +11 |
Thunder vs Rockets (3-3 FINAL, WALT ADVANCES W/ OKC+7.5 TIEBREAKER)
Walt (Thunder) vs Nate (Rockets)Game | Spread | Outcome | Spread Series | |
---|---|---|---|---|
1 (@OKC) - SUN | OKC -10 | Thunder 120 - Rockets 91 | Walt 1-0 | OKC + 19 |
2 (@OKC) - WED | OKC -11.5 | Thunder 105 - Rockets 102 | Tied 1-1 | OKC +10.5 |
3 (@HOU) - SAT | OKC -1 | Thunder 104 - Rockets 101 | Walt 2-1 | OKC +12.5 |
4 (@HOU) - MON | OKC -1 | Rockets 105 - Thunder 103 | Tied 2-2 | OKC +11.5 |
5 (@OKC) - WED | OKC -9 | Rockets 107 - Thunder 100 | Big Nate 3-2 | Rockets +4.5 |
6 (@HOU) - FRI | HOU - 1 | Thunder 103 - Rockets 94 | Tied 3-3 | OKC +7.5**** |
Spurs vs Lakers (Akoz 4-0 FINAL)
Akoz (Spurs) vs Bambi (Lakers)Game | Spread | Outcome | Spread Series | |
---|---|---|---|---|
1 (@SA) - SUN | SA -8.5 | Spurs 91 - Lakers 79 | Akoz 1-0 | SA +3.5 |
2 (@SA) - WED | SA -9 | Spurs 102 - Lakers 91 | Akoz 2-0 | SA +5.5 |
3 (@LAL) - FRI | SA -6.5 | Spurs 120 - Lakers 89 | Akoz 3-0 | SA +30 |
4 (@LAL) - SUN | SA -11.5 | Spurs 103 - Lakers 82 | Akoz 4-0 | SA +39.5 |
Nuggets vs Warriors (Staudt 4-0 FINAL)
Krack (Nugs) vs Staudt (GS)Game | Spread | Outcome | Spread Series | |
---|---|---|---|---|
1 (@DEN) - SAT | Nuggs - 7.5 | Nuggs 97 - GS 95 | Staudt 1-0 | GS +5.5 |
2 (@DEN) - TUE | Nuggs -8.5 | Warriors 131 - Nuggs 117 | Staudt 2-0 | GS +28 |
3 (@GS) - FRI | Nuggs -1 | Warriors 110 - Nuggs 108 | Staudt 3-0 | GS +31 |
4 (@GS) - SUN | Nuggs -1.5 | Warriors 115 - Nuggs 101 | Staudt 4-0 | GS +46.5 |
5 (@DEN) - TUE | Nuggs -7.5 | Nuggs 107 - Warriors 100 | DNM | DNM |
6 (@GS) - THU | GS -2.5 | Warriors 92 - Nuggs 88 | DNM | DNM |
Clippers vs Grizz (SEAN 4-1 FINAL)
Steve (LAC) vs Sean (Grizz)Game | Spread | Outcome | Spread Series | Running Tiebreaker |
---|---|---|---|---|
1 (@LAC) - SAT | LAC -5.5 | Clippers 112 - Grizz 91 | Steve 1-0 | LAC +15.5 |
2 (@LAC) - MON | LAC -6 | Clippers 93 - Grizz 91 | Tied 1-1 | LAC +11.5 |
3 (@MEM) - THU | MEM -4.5 | Grizz 94 - Clips 82 | Sean 2-1 | LAC +4 |
4 (@MEM) - SAT | MEM -3.5 | Grizz 104 - Clips 83 | Sean 3-1 | Grizz +13.5 |
5 (@LAC) - TUE | LAC -5.5 | Grizz 103 - Clips 93 | Sean 4-1 | Grizz +29 |
6 (@MEM) - FRI | MEM -6 | Grizz 118 - Clips 105 | DNM | DNM |
Daily Spreads April 27-May 3
Daily Spreads April 20-26
~Staudt