Welcome to the Playoffs. This week I have a huge update below with all kinds of Playoffs & Regular season goodies…. as well as a break down of the two Wild Card games this week. You will notice that some stuff has been updated, like the Power Ranks, to only have the 6 Playoff Teams. Just another incentive to making the big boys bracket. This will also be the last week for the Full 12 Team Coaching Analysis and for Pat’s Alternate Standings. The Head 2 Head records has been updated from week 9 as well. There is also new information about the voting winners for the Party and Money situation. The is by far the biggest update of the year, so enjoy on your Holiday weekend.
Here is the Menu for this week’s update:
- Weekly Intro
- Deadline Dates
- Pick Up Report
- Rule Changes
- Special End of Season Section
- Special Playoff Section
- Pat’s Alternate Standings
- Roster Analysis
- Coaching Analysis
- Power Ranks
- Weekly NFL Pic/Vid/Gif
Deadlines
Entry Money Due: Monday October 13, 2014 (End of Week 6) ENDED
Trade Deadline: Wednesday November 5, 2014 (Noon) ENDED
Playoffs: Week 13 (1st), 14 (2nd), 15 & 16 (Ship)
Transaction Money Due: Monday December 22, 2014 (End of Week 16)
Year End Party: Voting has Ended.
(A) January 3rd: 2
(B) January 10th: 4 — WINNER
(C) Does Not Matter: 10
Party will be held at Stack’d in Shadyside, as usual. Time will be about 6/7PM.
Pick Up Report
Teams that have been granted 6 Free pick-ups due to paying the full amount at the draft… (LVU*, KRACK*, MSIDE*, BUCK*, FU*, AIR*, MNS*)
*used free pick-up
As of Wednesday, November 26, 2014
Lawrenceville United – 17 (110)
MSIDE’s Year – 15 (90)
CHAMPS BALSAGNA – 14 (90)
Keystone St. Of Mind – 14 (80)
Krack – 12 (60)
Cordarrelle Patterson – 11 (50)
|\/|cNAlR’S Mayhem – 10 (40)
Suck My Ditka – 8 (30)
Monday Nightshift – 7 (10)
The Beefalo’s – 6 (10)
Mountain Men – 6 (10)
Revis And Butthead – 4
Current Total (580)
Last year we ended with $400+
Rule Changes
Rule Change from Last Year: Refer to the week one post.
Rule Change Voting from This Year: Refer to the week 3 post.
Voting Ended: How much should we increase to?
(A) $150 or less
(B) $151 – $200 — WINNER
(C) More than $200
The next round of voting will take place next week. Next vote will be on an exact amount. The final vote (or two) will be where the new money will be dispersed.
Special End of Season Section
All-Time Head 2 Head Records
For more information on this, please refer to week 9’s update.
Owner | Opponent | Wins | Loss | Tie | Win % | GP |
---|---|---|---|---|---|---|
Staudt | Bambi | 9 | 0 | 0 | 1.000 | 9 |
Staudt | Andy/Shane | 5 | 0 | 0 | 1.000 | 5 |
John | Dillion | 4 | 0 | 0 | 1.000 | 4 |
John | Walt/Beiber | 4 | 0 | 0 | 1.000 | 4 |
Kurt | Keith | 3 | 0 | 0 | 1.000 | 3 |
Staudt | Walt/Beiber | 8 | 1 | 0 | .889 | 9 |
Krack | Ken/Justin | 7 | 1 | 0 | .875 | 8 |
Walt/Beiber | Andy/Shane | 5 | 1 | 0 | .833 | 6 |
Pat | Dillion | 5 | 1 | 0 | .833 | 6 |
Nate | Kurt | 5 | 1 | 0 | .833 | 6 |
Staudt | Kurt | 6 | 1 | 1 | .813 | 8 |
Kurt | Dillion | 10 | 2 | 1 | .808 | 13 |
Andy/Shane | Keith | 4 | 1 | 0 | .800 | 5 |
Kurt | Krack | 4 | 1 | 0 | .800 | 5 |
Walt/Beiber | Krack | 7 | 2 | 0 | .778 | 9 |
Kurt | Pat | 4 | 1 | 1 | .750 | 6 |
Bambi | Keith | 3 | 1 | 0 | .750 | 4 |
Pat | Bambi | 8 | 3 | 0 | .727 | 11 |
Kurt | Bambi | 5 | 2 | 0 | .714 | 7 |
Kurt | John | 5 | 2 | 0 | .714 | 7 |
Staudt | Keith | 5 | 2 | 0 | .714 | 7 |
Pat | Keith | 5 | 2 | 0 | .714 | 7 |
Dill | Ken/Justin | 5 | 2 | 0 | .714 | 7 |
Walt/Beiber | Kurt | 5 | 2 | 0 | .714 | 7 |
Staudt | Nate | 5 | 2 | 0 | .714 | 7 |
John | Staudt | 5 | 2 | 0 | .714 | 7 |
Bambi | Nate | 6 | 3 | 0 | .667 | 9 |
Nate | Pat | 4 | 2 | 0 | .667 | 6 |
Keith | Walt/Beiber | 4 | 2 | 0 | .667 | 6 |
Bambi | Ken/Justin | 2 | 1 | 0 | .667 | 3 |
John | Pat | 2 | 1 | 0 | .667 | 3 |
Andy/Shane | Krack | 4 | 2 | 1 | .643 | 7 |
Dill | Bambi | 5 | 3 | 0 | .625 | 8 |
Staudt | Dillion | 5 | 3 | 0 | .625 | 8 |
Krack | Dillion | 5 | 3 | 0 | .625 | 8 |
Staudt | Krack | 5 | 3 | 0 | .625 | 8 |
Walt/Beiber | Nate | 5 | 3 | 0 | .625 | 8 |
Walt/Beiber | Pat | 5 | 3 | 0 | .625 | 8 |
John | Krack | 5 | 3 | 1 | .611 | 9 |
Dill | Andy/Shane | 6 | 4 | 0 | .600 | 10 |
Walt/Beiber | Dillion | 6 | 4 | 0 | .600 | 10 |
John | Andy/Shane | 3 | 2 | 0 | .600 | 5 |
Bambi | John | 3 | 2 | 0 | .600 | 5 |
Nate | John | 3 | 2 | 0 | .600 | 5 |
Staudt | Ken/Justin | 3 | 2 | 0 | .600 | 5 |
Andy/Shane | Ken/Justin | 3 | 2 | 0 | .600 | 5 |
Keith | Krack | 3 | 2 | 0 | .600 | 5 |
Pat | Krack | 3 | 2 | 0 | .600 | 5 |
Andy/Shane | Nate | 6 | 4 | 1 | .591 | 11 |
John | Ken/Justin | 4 | 3 | 0 | .571 | 7 |
Pat | Staudt | 4 | 3 | 0 | .571 | 7 |
Krack | Nate | 4 | 3 | 0 | .571 | 7 |
Bambi | Walt/Beiber | 4 | 3 | 0 | .571 | 7 |
Pat | Andy/Shane | 5 | 4 | 0 | .556 | 9 |
Andy/Shane | Kurt | 5 | 4 | 0 | .556 | 9 |
Ken/Justin | Nate | 5 | 4 | 0 | .556 | 9 |
Ken/Justin | Pat | 5 | 4 | 0 | .556 | 9 |
Keith | Ken/Justin | 6 | 5 | 0 | .545 | 11 |
Keith | John | 5 | 5 | 0 | .500 | 10 |
John | Keith | 5 | 5 | 0 | .500 | 10 |
Nate | Keith | 4 | 4 | 0 | .500 | 8 |
Walt/Beiber | Ken/Justin | 4 | 4 | 0 | .500 | 8 |
Kurt | Ken/Justin | 4 | 4 | 0 | .500 | 8 |
Bambi | Krack | 4 | 4 | 0 | .500 | 8 |
Ken/Justin | Kurt | 4 | 4 | 0 | .500 | 8 |
Keith | Nate | 4 | 4 | 0 | .500 | 8 |
Ken/Justin | Walt/Beiber | 4 | 4 | 0 | .500 | 8 |
Keith | Dillion | 2 | 2 | 0 | .500 | 4 |
Nate | Dillion | 2 | 2 | 0 | .500 | 4 |
Dill | Keith | 2 | 2 | 0 | .500 | 4 |
Dill | Nate | 2 | 2 | 0 | .500 | 4 |
Ken/Justin | Keith | 5 | 6 | 0 | .455 | 11 |
Nate | Andy/Shane | 4 | 5 | 1 | .450 | 10 |
Kurt | Andy/Shane | 4 | 5 | 0 | .444 | 9 |
Pat | Ken/Justin | 4 | 5 | 0 | .444 | 9 |
Nate | Ken/Justin | 4 | 5 | 0 | .444 | 9 |
Krack | Bambi | 3 | 4 | 0 | .429 | 7 |
Walt/Beiber | Bambi | 3 | 4 | 0 | .429 | 7 |
Ken/Justin | John | 3 | 4 | 0 | .429 | 7 |
Nate | Krack | 3 | 4 | 0 | .429 | 7 |
Krack | Kurt | 3 | 4 | 0 | .429 | 7 |
Staudt | Pat | 3 | 4 | 0 | .429 | 7 |
Bambi | Andy/Shane | 4 | 6 | 0 | .400 | 10 |
Andy/Shane | Bambi | 4 | 6 | 0 | .400 | 10 |
Andy/Shane | Dillion | 4 | 6 | 0 | .400 | 10 |
Dill | Walt/Beiber | 4 | 6 | 0 | .400 | 10 |
Ken/Justin | Andy/Shane | 2 | 3 | 0 | .400 | 5 |
John | Bambi | 2 | 3 | 0 | .400 | 5 |
Bambi | Dillion | 2 | 3 | 0 | .400 | 5 |
Andy/Shane | John | 2 | 3 | 0 | .400 | 5 |
Krack | Keith | 2 | 3 | 0 | .400 | 5 |
Ken/Justin | Staudt | 2 | 3 | 0 | .400 | 5 |
John | Nate | 2 | 3 | 0 | .400 | 5 |
Krack | Pat | 2 | 3 | 0 | .400 | 5 |
Krack | John | 3 | 5 | 1 | .389 | 9 |
Dill | Krack | 3 | 5 | 0 | .375 | 8 |
Dill | Staudt | 3 | 5 | 0 | .375 | 8 |
Krack | Staudt | 3 | 5 | 0 | .375 | 8 |
Andy/Shane | Pat | 3 | 5 | 0 | .375 | 8 |
Pat | Walt/Beiber | 3 | 5 | 0 | .375 | 8 |
Nate | Walt/Beiber | 3 | 5 | 0 | .375 | 8 |
Krack | Andy/Shane | 2 | 4 | 1 | .357 | 7 |
Nate | Bambi | 3 | 6 | 0 | .333 | 9 |
Walt/Beiber | Keith | 2 | 4 | 0 | .333 | 6 |
Pat | Nate | 2 | 4 | 0 | .333 | 6 |
Kurt | Walt/Beiber | 2 | 4 | 0 | .333 | 6 |
Ken/Justin | Bambi | 1 | 2 | 0 | .333 | 3 |
Pat | John | 1 | 2 | 0 | .333 | 3 |
Ken/Justin | Dillion | 2 | 5 | 0 | .286 | 7 |
Staudt | John | 2 | 5 | 0 | .286 | 7 |
John | Kurt | 2 | 5 | 0 | .286 | 7 |
Bambi | Kurt | 2 | 5 | 0 | .286 | 7 |
Nate | Staudt | 2 | 5 | 0 | .286 | 7 |
Keith | Pat | 2 | 5 | 0 | .286 | 7 |
Keith | Staudt | 2 | 5 | 0 | .286 | 7 |
Bambi | Pat | 3 | 8 | 0 | .273 | 11 |
Keith | Bambi | 1 | 3 | 0 | .250 | 4 |
Pat | Kurt | 1 | 4 | 1 | .250 | 6 |
Krack | Walt/Beiber | 2 | 7 | 0 | .222 | 9 |
Keith | Andy/Shane | 1 | 4 | 0 | .200 | 5 |
Kurt | Nate | 1 | 4 | 0 | .200 | 5 |
Dill | Kurt | 2 | 10 | 1 | .192 | 13 |
Kurt | Staudt | 1 | 6 | 1 | .188 | 8 |
Dill | Pat | 1 | 5 | 0 | .167 | 6 |
Andy/Shane | Walt/Beiber | 1 | 5 | 0 | .167 | 6 |
Ken/Justin | Krack | 1 | 7 | 0 | .125 | 8 |
Walt/Beiber | Staudt | 1 | 8 | 0 | .111 | 9 |
Keith | Kurt | 0 | 3 | 0 | .000 | 3 |
Dill | John | 0 | 4 | 0 | .000 | 4 |
Walt/Beiber | John | 0 | 4 | 0 | .000 | 4 |
Andy/Shane | Staudt | 0 | 5 | 0 | .000 | 5 |
Bambi | Staudt | 0 | 9 | 0 | .000 | 9 |
All-Time Weekly Hi’s and Lo’s
Year | Week | High Score | Owner | Low Score | Owner |
---|---|---|---|---|---|
2014 | 1 | 147 | Pat | 87 | Bambi |
2014 | 2 | 158 | Nate | 74 | Dill |
2014 | 3 | 137 | Staudt | 51 | Nate |
2014 | 4 | 157 | Nate | 83 | John |
2014 | 5 | 162 | Akoz/Shane | 93 | Keith/Dylan |
2014 | 6 | 135 | Justin/Kenny | 94 | Krack |
2014 | 7 | 146 | Pat | 60 | Justin/Kenny |
2014 | 8 | 156 | Akoz/Shane | 114 | Bambi |
2014 | 9 | 135 | Staudt | 71 | Keith/Dylan |
2014 | 10 | 154 | Nate | 93 | Pat |
2014 | 11 | 141 | Justin/Kenny | 77 | Nate |
2014 | 12 | 170 | Akoz/Shane | 85 | Keith/Dylan |
2013 | 1 | 172 | Pat | 71 | Krack |
2013 | 2 | 157 | Nate | 86 | Kurt |
2013 | 3 | 142 | Dill | 51 | Bambi |
2013 | 4 | 172 | John | 73 | Kurt |
2013 | 5 | 173 | John | 70 | Pat |
2013 | 6 | 156 | Bambi | 71 | Dill |
2013 | 7 | 152 | Kurt | 88 | Dill |
2013 | 8 | 156 | Staudt | 88 | Beiber/Walt |
2013 | 9 | 175 | Pat | 62 | Bambi |
2013 | 10 | 158 | Akoz/Shane | 68 | Kurt |
2013 | 11 | 147 | Dill | 83 | John |
2013 | 12 | 175 | Akoz/Shane | 74 | Kurt |
2012 | 1 | 169 | Akoz | 95 | Dill |
2012 | 2 | 147 | Keith | 57 | Akoz |
2012 | 3 | 146 | Pat | 48 | Justin/Kenny |
2012 | 4 | 165 | Nate | 81 | Akoz |
2012 | 5 | 140 | Staudt & Krack (Tie) | 75 | Akoz |
2012 | 6 | 141 | Krack | 77 | Dill |
2012 | 7 | 157 | Krack | 77 | Justin/Kenny |
2012 | 8 | 144 | Beiber/Walt | 76 | Keith |
2012 | 9 | 174 | Staudt | 92 | Pat |
2012 | 10 | 153 | John | 62 | Akoz |
2012 | 11 | 191 | Akoz | 90 | Keith |
2012 | 12 | 197 | Akoz | 85 | Justin/Kenny |
2011 | 1 | 146 | Staudt | 91 | Kurt |
2011 | 2 | 181 | Keith | 90 | Nate |
2011 | 3 | 166 | Staudt | 73 | John |
2011 | 4 | 187 | Krack | 86 | Dill |
2011 | 5 | 145 | Staudt | 69 | Akoz |
2011 | 6 | 135 | Staudt | 56 | Beiber/Walt |
2011 | 7 | 163 | Staudt | 71 | Akoz & Justin/Kenny (Tie) |
2011 | 8 | 189 | Kurt | 59 | Pat |
2011 | 9 | 158 | John | 73 | Akoz |
2011 | 10 | 144 | Beiber/Walt | 66 | Akoz |
2011 | 11 | 141 | Keith | 75 | Akoz & Dill (Tie) |
2011 | 12 | 134 | Pat | 66 | Dill |
2010 | 1 | 158 | Kurt | 78 | Bambi |
2010 | 2 | 193 | Krack | 66 | Nate |
2010 | 3 | 176 | John | 82 | Keith & Kurt |
2010 | 4 | 139 | Krack | 50 | Bambi |
2010 | 5 | 149 | Staudt | 70 | Justin/Kenny |
2010 | 6 | 154 | Akoz | 81 | Justin/Kenny |
2010 | 7 | 144 | Bambi | 94 | Keith |
2010 | 8 | 123 | Justin/Kenny | 68 | Bambi |
2010 | 9 | 154 | Krack | 91 | Justin/Kenny & Pat (Tie) |
2010 | 10 | 158 | Beiber/Walt | 66 | Dill |
2010 | 11 | 171 | Bambi | 100 | Beiber/Walt |
2010 | 12 | 146 | Bambi | 69 | Justin/Kenny |
2009 | 1 | 144 | Jordan & Matt (Tie) | 63 | Nate |
2009 | 2 | 152 | Dill | 78 | Beiber/Walt |
2009 | 3 | 134 | Dill | 64 | Nate |
2009 | 4 | 134 | Beiber/Walt | 67 | Pat |
2009 | 5 | 157 | Pat | 71 | Akoz |
2009 | 6 | 155 | Staudt | 91 | Dill |
2009 | 7 | 143 | Pat | 79 | Nate |
2009 | 8 | 137 | Krack | 80 | Bambi |
2009 | 9 | 147 | Akoz | 72 | Jordan |
2009 | 10 | 160 | Nate | 76 | Bambi |
2009 | 11 | 156 | Beiber/Walt | 62 | Pat |
2009 | 12 | 133 | Staudt | 78 | Bambi |
Scores by Starters
This is just a section I wanted to do to show show ranges for each team. The Two Columns are just every teams Actual Highest and Lowest scores of the year. The second section is every teams Highest and Lowest Optimal Scores of the year. The final section is something I made up. Essentially, I took everyone’s 9 current starters (based on ROS rankings) and looked at all of their games. I recorded their best game of the year and their worst game of the year (THAT THEY PLAYED IN). Adding up the scores for everyone’s best and worst. TO think of it a little more simply. Think of your 9 starters right now if they all had their best day of the year the same week and similarly their worst day.
Here is the scores by starters for all three types….
… and here is the Starters Hi’s and Lo’s that I recorded.
VS All Records for the Season
Basically, what would your records be if you played every team every week. You get an 11 if you would beat everyone that week (highest score) and a 0 if you would not beat anyone (lowest).
2014 Divisional Prob-Bowl Teams
Sex Division 2014 Pro-Bowl Selections
Made up of players from Krack, Suck My Ditka, CHAMPS BALSAGNA, and MSIDE's YearPosition | Player | Name | Points | Team |
---|---|---|---|---|
QB | Manning | 277 | Suck My Ditka | |
RB | Forte | 252 | MSIDE's Year | |
RB | Forsett | 180 | CHAMPS BALSAGNA | |
WR | Thomas | 261 | CHAMPS BALSAGNA | |
WR | Nelson | 240 | Krack | |
TE | Thomas | 150 | MSIDE's Year | |
FLEX | Maclin | 217 | MSIDE's Year | |
DEF/ST | Bills | 146 | Krack | |
K | Parkey | 118 | MSIDE's Year |
Drugs Division 2014 Pro-Bowl Selections
Made up of players from The Beefalo's, Monday Nightshift, |\/|cNair's Mayhem, and Revis and ButtheadPosition | Player | Name | Points | Team |
---|---|---|---|---|
QB | Rodgers | 272 | Revis and Butthead | |
RB | Lynch | 205 | The Beefalo's | |
RB | Foster | 183 | Monday Nightshift | |
WR | Hilton | 201 | The Beefalo's | |
WR | Tate | 197 | The Beefalo's | |
TE | Olsen | 154 | Revis and Butthead | |
FLEX | Boldin | 167 | Monday Nightshift | |
DEF/ST | Dolphins | 159 | |\/|cNair's Mayhem | |
K | Gostkowski | 130 | |\/|cNair's Mayhem |
House Division 2014 Pro-Bowl Selections
Made up of players from Lawrenceville United, Cordarrelle Patterson, Keystone St. of Mind, and Mountain MenPosition | Player | Name | Points | Team |
---|---|---|---|---|
QB | Luck | 264 | Mountain Men | |
RB | Murray | 227 | Cordarrelle Patterson | |
RB | Bell | 218 | Keystone St. of Mind | |
WR | Brown | 260 | Lawrenceville United | |
WR | Sanders | 225 | Keystone St. of Mind | |
TE | Gronk | 190 | Cordarrelle Patterson | |
FLEX | Cobb | 198 | Keystone St. of Mind | |
DEF/ST | Eagles | 186 | Mountain Men | |
K | Vinatieri | 130 | Cordarrelle Patterson |
Special End of Season Section
Championship Probability
For more info on this section, please refer to the week 7 update.
All-Time Playoff Records
Note: This does take into consideration this year’s playoff teams, #1 seed, and byes, but obviously does not have records/scores yet.
Krack @ Cordarrelle Patterson Analysis & Prediction
Power Ranks
Krack (4.42)
Cordarrelle Patterson (5.36)
Edge: Krack
Starters
Krack (3.38)
Cordarrelle Patterson (6)
Edge: Krack
Last 3
Krack (350)
Cordarrelle Patterson (333)
Edge: Krack
Match-Ups
This game sees both Patterson and Krack facing the majority of tough match-ups. Krack with one more bad one. One of the more important players in the match-up is Russy Wilson and he is going up against the #1 defense against the QB (SF). On the other hand, Eli is sitting with a nice juicy match-up against the 22nd ranked Jags. 4 of the RB’s involved in this game Charles, Miller, Jackson, and Mathews all with tough match-ups as well. Patterson seems to have the edge overall, but it should be fun watching Jordy and Gronk/LaFell on different sides of the ball Sunday.
Edge: Patterson
Projections
Krack (ESPN:122 & FP:134)
Cordarrelle Patterson (ESPN:126 & FP:121)
Edge: Patterson
Prediction
With a great draft Patterson got off to a really nice start in a really tough division. Another great pick-up later in Forsett and he was primed for more wins and his second playoff appearance in The Trophy Era. After making some really huge moves down the stretch some questioned if he really was making his team better. Now, coming into the playoffs, he has a virtually match-up proof QB in Wilson, One of the best RB in Murray, the best TE in Gronk and some very special WR’s. Both Mathews and Fred Jackson are healthy and Mathews looks great so far. Somewhere down the line he was able to also grab the Seahawks Defense which is finally healthy and playing well. This is a very tough team to keep up with when LaFell and Bryant have big days. At the same time, we have seen a similar scenario with Krack. Started very very strong, even with Charles taking an injury early. L. Miller was a really nice surprise and he was able to snag J. Gordon before anyone else. 20 points in his first week back (without a TD), looks like he didn’t miss a beat in those 12 weeks gone. However, down the stretch it looked as the teams was fading. Production was down for some of his #2 guys, TE, and flex and he was having bye issues late. After taking 3 losses in a row, he found himself in the playoffs a week early against Bambi. Win or Go Home. Making the right calls at QB and having Gordon for his first game back proved to be epic in his journey to the playoffs.
So, here we are with a very very tight match-up judging by projections and match-ups. The games for this match-up are very spread out with Patterson having 3 of his 4 major guns going on Thanksgiving (Wilson, Hawks, and Murray) and Krack having nobody. As they have done all season, those big guns will show up and will show up big. After everyone is stuffed to the max and drunk as fuck… 68-0 FU. A huge lead going into Sunday and 3 guys down, Patterson will seem to have hit a small wall with his back-up RBs Sunday afternoon. One of them finding the end zone but not many points otherwise. However, Bryant will have a nice performance in what could be a shootout between PGH and NO to make up for it. Krack has a few guys playing a 1 to try and make up some ground, but it will still seem like a bunch. Gordon will have another great game and this time find the end-zone. More than once? No way the Bills put up 20+ again but it should be a respectable game with a few turnovers. 1PM games over. 115-77. 4PM rolls around and the match-up everyone will be waiting to see. GB (Nelson) vs NE (Gronk/LaFell). Shootout ensues, and in one way or another Gronk and LaFell combine for 32 points, ending Patterson week at 147. Nelson has a Nelson kind of day with a cool score early and then again late for 26. 147-103 FU. Down 44 with the guys that have been there all year for Krack, Charles and Miller. Charles up first, with a pretty tough match-up, show why he was the first overall pick and punches in a long one. Other than that he has a modest day, but the long TD was big enough to get to 28. 147-131 FU. Down 16 with Miller going up against a tough Jets D on Monday night. He will have a rough go of things early, finishing the first half with 5 points and having a TD vultured by Thomas like last week. Needing 11 in the second half things will look up when he starts to chip away at the yards. However, the Dolphins get in the red zone and Wallace will get the score. Finishes the day with 60 some yards on the ground and a few points through the air for 10.
My Winner: Patterson 147-141
CHAMPS BALSAGNA @ The Beefalo’s Analysis & Prediction
Power Ranks
CHAMPS (1.18)
The Beefalo’s (3.09)
Edge: CHAMPS
Starters
CHAMPS (1)
The Beefalo’s (2.55)
Edge: CHAMPS
Last 3
CHAMPS (1 : 415)
The Beefalo’s (4.84 : 352)
Edge: CHAMPS
Match-Ups
Both the CHAMPS and Beefalo’s are looking at 5 bad match-ups to 4 good ones. However, the Champs have a slight edge in the overall scheme of things. That being said, two bad match-ups in Brady (12) and Vereen (15) could both benefit from a potential shootout with GB. Dez and Tate looking to take advantage of good match-ups on Thanksgiving should be an interesting show-down.
Edge: CHAMPS
Projections
CHAMPS (ESPN:132 & FP:149)
The Beefalo’s (ESPN:138 & FP:135)
Edge: CHAMPS
Prediction
Coming in to this week the CHAMPS are riding the best performance for a team all year (170). Just about everyone in the lineup had multiple TD games. It looks as though, like last year, they are clicking at the exact right time. The Beefalo’s also finished the regular season with a win, but it was not in the same fashion (121). The Beefalo’s have proven themselves all year to be a very dangerous team that can also put up some huge duds (51). Both team have a ridiculously talented WR core with some really sound RB & QB. Both teams also seem to be lacking at the TE position with Daniels stepping in as the primary starter for CHAMPS being inconsistent and Gates slowing down big time the past three weeks. Seems like a perfect storm is brewing for one of the greatest FF First Round match-ups ever.
I believe this game will not be over until M. Wallace is done on Monday night. Tate, Dez, Matthews, and Lynch all have some pretty great games on Thanksgiving, giving both teams a solid chance heading into Sunday. 56-48 BEEF. With more huge games from Brady, Lacy, Big Ben and Vereen… Once the dust clears on the 4PM games Sunday I see this as being a very close game, but the Beefalo’s head by a few with a late long TD pass to Hilton. 138-132 BEEF. That will leave The Beefalo’s with Wallace on Monday and CHAMPS with DT Sunday night. I do believe that the Chiefs will keep it close and actually end up beating the Broncos in a not so high scoring affair. This will still keep Manning and DT throwing and he has a nice 1 score day with a decent amount of grabs. 26 points. 158-138 CHAMPS. All night on Monday, like D’Angelo Barksdale himself, Nate will be screaming “Where Wallace At?!?!”
Finally, in the second half Wallace find the end zone on a short pattern inside the red zone. Like he has done all year. 158-152 CHAMPS. In the forth quarter Wallace will have another catch, but it will not be enough finishing the day with a score of 17.
My Winner: 158-155. CHAMPS
Pat’s Alternate Standings
If you need to know how this works, refer to the 2014 week 2 update.
Roster Analysis
Refer to 2014 week one update for a better description of how I calculate this.
Coaching Analysis
Refer to 2014 week two update for a better description of how I calculate this.
Weekly Power Rankings
Refer to week one’s update for a better description of how I calculate this.
Also, the 2014 week two update has a little extra information.
Weekly NFL Pic / Video / Gif
OBJ and the Parity in the NFL
OBJ’s ridiculous catch….
Space Jam
Slow-Mo
Real Time
Fingers
NFL Parity:
Return to Menu
~Staudt