Simple post here. Just like last week I will post the wagers as they come to me the best I can. I will continue to update this page as the games start as well. At first, I will just show the Person, Type of Wager, and the Ratio. I will reveal the bets as the games start just like I did last week.
Total Round 2 Wagers
Entry | Type | Bet | Wager | Odds | Outcome |
---|---|---|---|---|---|
Akoz | Teaser ( 2 ) ( +7) | BAL + 17, GB +10 | 400 | 10:13 | LOSS 400 |
Akoz | Straight | GB +3 | 125 | 1:1 | LOSS 125 |
Akoz | Parlay ( 2 ) | BAL + 10, GB + 3 | 50 | 13:5 | LOSS 50 |
Akoz | Straight | SEA +2.5 | 25 | 1:1 | WIn 25 |
Akoz | Straight | BAL +10 | 50 | 1:1 | WIN 50 |
Akoz | Straight | NE -9.5 | 25 | 1:1 | WIN 25 |
Dave | Straight | GB +3 | 50 | 1:1 | LOSS 50 |
Dave | Parlay ( 2 ) | HOU/NE o48, SEA/ATL o45.5 | 100 | 13:5 | WIN 260 |
Dave | Straight | SEA/ATL o45.5 | 50 | 1:1 | WIN 50 |
Dave | Straight | DEN -10 | 50 | 1:1 | LOSS 50 |
Dave | Teaser ( 4 ) ( +7) | HOU/NE o41, SEA/ATL o38.5, BAL/DEN o39, GB/SF o38 | 50 | 2:1 | WIN 100 |
Dave | Straight | HOU/NE o48 | 100 | 1:1 | WIN 100 |
Dill | Straight | HOU +9.5 | 100 | 1:1 | LOSS 100 |
Dill | Straight | SEA +2.5 | 50 | 1:1 | WIN 50 |
Dill | Straight | BAL +10 | 50 | 1:1 | WIN 50 |
Dill | Parlay ( 3 ) | BAL +10, SF -3, HOU +9.5 | 100 | 6:1 | LOSS 100 |
Dill | Straight | GB/SF u45 | 100 | 1:1 | LOSS 100 |
Dill | Teaser ( 2 ) ( +6.5 ) | HOU +16, SEA +9 | 150 | 10:12 | WIN 125 |
Dylan | Straight | HOU/NE o48 | 60 | 1:1 | WIN 60 |
Dylan | Teaser ( 7 ) ( +6 ) | BAL +16, BAL/DEN o40, GB +9, GB/SF o39, ?, ?, ? | 60 | 10:1 | LOSS 60 |
Dylan | Parlay ( 6 ) | BAL/DEN o46, GB +3, GB/SF o45, ?, ?, ? | 50 | 40:1 | LOSS 50 |
Dylan | Straight | GB +3 | 100 | 1:1 | LOSS 100 |
Dylan | Straight | SEA/ATL o45.5 | 50 | 1:1 | WIN 50 |
Dylan | Straight | BAL/DEN o46 | 60 | 1:1 | WIN 60 |
Dylan | Parlay ( 2 ) | NE -9.5, HOU/NE o48 | 200 | 13:5 | WIN 520 |
Dylan | Teaser ( 4 ) ( +6 ) | BAL +16, BAL/DEN o40, GB +9, GB/SF o39 | 75 | 3:1 | LOSS 75 |
Ken | Straight | NE -9.5 | 50 | 1:1 | WIN 50 |
Ken | Straight | DEN -10 | 25 | 1:1 | LOSS 25 |
Ken | Straight | SEA +2.5 | 25 | 1:1 | WIN 25 |
Ken | Parlay ( 2 ) | DEN -10, GB +3 | 25 | 13:5 | LOSS 25 |
Ken | Straight | GB +3 | 25 | 1:1 | LOSS 25 |
Kurt | Parlay ( 3 ) | SEA/ATL o45.5, HOU/NE o48, HOU +9.5 | 100 | 6:1 | LOSS 100 |
Kurt | Straight | SEA +2.5 | 25 | 1:1 | WIN 25 |
Kurt | Straight | GB +3 | 150 | 1:1 | LOSS 150 |
Kurt | Straight | HOU/NE o48 | 75 | 1:1 | WIN 75 |
Kurt | Parlay ( 3 ) | GB +3, ?, ? | 200 | 6:1 | LOSS 200 |
Kurt | Straight | BAL +10 | 25 | 1:1 | WIN 25 |
Lexi | Straight | GB +3 | 25 | 1:1 | LOSS 25 |
Lexi | Parlay ( 2 ) | BAL +10, BAL/DEN u46 | 25 | 13:5 | LOSS 25 |
Lexi | Teaser ( 3 ) ( +6.5 ) | BAL +16.5, GB +9.5, ? | 25 | 8:5 | LOSS 25 |
Lexi | Straight | SEA +2.5 | 25 | 1:1 | WIN 25 |
Lexi | Straight | BAL/DEN u46 | 25 | 1:1 | LOSS 25 |
Lexi | Straight | HOU/NE o48 | 25 | 1:1 | WIN 25 |
Lyndsey | Parlay ( 2 ) | DEN -10, SF -3 | 25 | 13:5 | LOSS 25 |
Lyndsey | Parlay ( 4 ) | NE -9.5, HOU/NE o48, SEA +2.5, SEA/ATL u45.5 | 25 | 10:1 | LOSS 25 |
Lyndsey | Straight | BAL/DEN u46 | 25 | 1:1 | LOSS 25 |
Lyndsey | Straight | HOU/NE o48 | 100 | 1:1 | WIN 100 |
Lyndsey | Straight | SEA +2.5 | 50 | 1:1 | WIN 50 |
Lyndsey | Teaser ( 4 ) ( +7) | BAL/DEN u 53, GB/SF u 52, DEN - 3, GB + 10 | 50 | 2:1 | LOSS 50 |
Lyndsey | Straight | GB/SF u45 | 25 | 1:1 | LOSS 25 |
M/M | Straight | NE -9.5 | 500 | 1:1 | WIN 500 |
M/M | Straight | ATL -2.5 | 25 | 1:1 | LOSS 25 |
M/M | Parlay ( 4 ) | ATL -2.5, SEA/ATL o45.5, NE -9.5, HOU/NE o48 | 25 | 10:1 | LOSS 25 |
M/M | Parlay ( 4 ) | BAL +10, SF -3, BAL/DEN u46, GB/SF o45 | 25 | 10:1 | LOSS 25 |
M/M | Straight | BAL +10 | 300 | 1:1 | WIN 300 |
M/M | Straight | GB +3 | 25 | 1:1 | LOSS 25 |
Nate | Straight | BAL +10 | 50 | 1:1 | WIN 50 |
Nate | Teaser ( 3 ) ( +7 ) | GB + 10, ?, DEN - 3 | 100 | 7:5 | LOSS 100 |
Nate | Straight | GB +3 | 200 | 1:1 | LOSS 200 |
Nate | Straight | SEA +2.5 | 125 | 1:1 | WIN 125 |
Nate | Straight | NE -9.5 | 50 | 1:1 | WIN 50 |
Sean | Straight | ATL -2.5 | 50 | 1:1 | LOSS 50 |
Sean | Straight | GB +3 | 50 | 1:1 | LOSS 50 |
Sean | Teaser ( 2 ) ( +7 ) | SEA + 9.5, HOU +16.5 | 100 | 10:13 | WIN 76.92 |
Sean | Straight | HOU/NE o48 | 50 | 1:1 | WIN 50 |
Sean | Straight | DEN -10 | 50 | 1:1 | LOSS 50 |
Staudt | Parlay ( 4 ) | HOU +9.5, HOU/NE o48, SEA +2.5, SEA/ATL o45.5 | 100 | 10:1 | LOSS 100 |
Staudt | Teaser ( 2 ) ( +6.5 ) | GB/SF o38.5, BAL/DEN u52.5 | 50 | 10:12 | LOSS 50 |
Staudt | Straight | GB +3 | 50 | 1:1 | LOSS 50 |
Staudt | Straight | SEA +2.5 | 50 | 1:1 | WIN 50 |
Staudt | Parlay ( 3 ) | GB +3, GB/SF o45, OPEN | 25 | 6:1 | LOSS 25 |
Staudt | Straight | BAL/DEN u 46 | 50 | 1:1 | LOSS 50 |
Staudt | Straight | NE -9.5 | 200 | 1:1 | WIN 200 |
Staudt | Teaser ( 8 ) ( +6 ) | DEN -4, BAL/DEN u52, GB +9, GB/SF o39, OPEN, OPEN, OPEN, OPEN | 25 | 15:1 | LOSS 25 |
Steve | Teaser ( 3 ) ( +6 ) | BAL +16, GB +9, ? | 50 | 9:5 | LOSS 50 |
Steve | Straight | HOU/NE o48 | 100 | 1:1 | WIN 100 |
Steve | Straight | SEA +2.5 | 50 | 1:1 | WIN 50 |
Steve | Parlay ( 2 ) | DEN -10, GB +3 | 25 | 13:5 | LOSS 25 |
Steve | Straight | BAL/DEN u46 | 50 | 1:1 | LOSS 50 |
Steve | Straight | GB +3 | 100 | 1:1 | LOSS 100 |
Tuschak | Straight | NE -9.5 | 50 | 1:1 | WIN 50 |
Tuschak | Straight | SEA +2.5 | 25 | 1:1 | WIN 25 |
Tuschak | Straight | GB +3 | 25 | 1:1 | LOSS 25 |
Tuschak | Teaser ( 2 ) ( +7 ) | GB + 10, DEN -3 | 875 | 10:13 | LOSS 875 |
Tuschak | Straight | BAL +10 | 25 | 1:1 | WIN 25 |
Xane | Straight | HOU + 9.5 | 50 | 1:1 | LOSS 50 |
Xane | Straight | ATL -2.5 | 50 | 1:1 | LOSS 50 |
Xane | Straight | BAL +10 | 50 | 1:1 | WIN 50 |
Xane | Straight | GB +3 | 50 | 1:1 | LOSS 50 |
Xane | Parlay ( 3 ) | GB + 3, BAL + 10, ? | 200 | 6:1 | LOSS 200 |
Here is the Futures wagers as well…
Futures Wagers
Entry | Team | Odds | Wager |
---|---|---|---|
Akoz | Patriots | +300 | 25 |
Bambi | Patriots | +300 | 25 |
Dave | Falcons | +600 | 25 |
Dill | Redskins | +2000 | 25 |
Dylan | Patriots | +300 | 25 |
Ken | Patriots | +300 | 25 |
Kurt | Texans | +2000 | 25 |
Lexi | Broncos | +250 | 25 |
Lyndsey | Patriots | +300 | 25 |
Mahon/Martin | Broncos | +250 | 25 |
Nate | Broncos | +250 | 25 |
Sean | Broncos | +250 | 25 |
Staudt | Packers | +800 | 25 |
Steve | Patriots | +300 | 25 |
Tuschak | Falcons | +600 | 25 |
Xane | Patriots | +300 | 25 |
Staudt