Here is where I will post and keep updating the Round 1 Wagers. If you look back in the Intro you will see how I will update the wagers in terms of when and what you can see from other people. Anyways, here is what I have as of 1:00 PM on Sunday January 6, 2013. There is still plenty of time to get wagers in for those who are still on the edge.
Futures Wagers
Entry | Team | Odds | Wager |
---|---|---|---|
Akoz | Patriots | +300 | 25 |
Bambi | Patriots | +300 | 25 |
Dave | Falcons | +600 | 25 |
Dill | Redskins | +2000 | 25 |
Dylan | Patriots | +300 | 25 |
Ken | Patriots | +300 | 25 |
Kurt | Texans | +2000 | 25 |
Lexi | Broncos | +250 | 25 |
Lyndsey | Patriots | +300 | 25 |
Mahon/Martin | Broncos | +250 | 25 |
Nate | Broncos | +250 | 25 |
Sean | Broncos | +250 | 25 |
Staudt | Packers | +800 | 25 |
Steve | Patriots | +300 | 25 |
Tuschak | Falcons | +600 | 25 |
Xane | Patriots | +300 | 25 |
Round 1 Wagers
Entry | Type | Bet | Wager | Odds | WIN/LOSS |
---|---|---|---|---|---|
Akoz | Straight | HOU -4.5 | 25 | 1:1 | WIN 25 |
Akoz | Straight | IND/BAL u47 | 25 | 1:1 | WIN 25 |
Akoz | Straight | GB - 7.5 | 25 | 1:1 | WIN 25 |
Akoz | Straight | SEA -2.5 | 25 | 1:1 | WIN 25 |
Akoz | Teaser ( 2 ) (+7) | GB -.5, BAL (Pick) | 300 | 10:13 | WIN 230.77 |
Bambi | Parlay ( 2 ) | HOU -4.5, IND +7 | 25 | 13:5 | LOSS 25 |
Bambi | Straight | HOU -4.5 | 25 | 1:1 | WIN 25 |
Bambi | Parlay ( 2 ) | HOU -4.5, MIN +7.5 | 25 | 13:5 | LOSS 25 |
Bambi | Straight | WASH +2.5 | 25 | 1:1 | LOSS 25 |
Bambi | Straight | IND +7 | 625 | 1:1 | LOSS 625 |
Bambi | Straight | MIN +7.5 | 25 | 1:1 | LOSS 25 |
Dave | Straight | CIN/HOU u43 | 50 | 1:1 | WIN 50 |
Dave | Parlay ( 2 ) | IND/BAL u47, SEA/WASH u46 | 25 | 13:5 | WIN 65 |
Dave | Straight | BAL -7 | 25 | 1:1 | WIN 25 |
Dave | Straight | GB -7.5 | 100 | 1:1 | WIN 100 |
Dave | Straight | WASH +2.5 | 25 | 1:1 | LOSS 25 |
Dill | Straight | SEA/WASH o46 | 100 | 1:1 | LOSS 100 |
Dill | Straight | CIN/HOU o43 | 50 | 1:1 | LOSS 50 |
Dill | Straight | MIN +7.5 | 50 | 1:1 | LOSS 50 |
Dill | Straight | IND +7 | 100 | 1:1 | LOSS 100 |
Dylan | Straight | IND +7 | 50 | 1:1 | LOSS 50 |
Dylan | Teaser ( 2 ) ( +6 ) | SEA +3.5, SEA/WASH o40 | 100 | 10:11 | LOSS 100 |
Dylan | Parlay ( 3 ) | HOU -4.5, IND +7, SEA -2.5 | 30 | 6:1 | LOSS 30 |
Dylan | Straight | SEA -2.5 | 25 | 1:1 | WIN 25 |
Dylan | Straight | GB -7.5 | 100 | 1:1 | WIN 100 |
Dylan | Straight | CIN/HOU o43 | 30 | 1:1 | LOSS 30 |
Dylan | Straight | MIN/GB o46 | 35 | 1:1 | LOSS 35 |
Ken | Straight | GB -7.5 | 25 | 1:1 | WIN 25 |
Ken | Straight | HOU -4.5 | 100 | 1:1 | WIN 100 |
Ken | Straight | WASH +2.5 | 25 | 1:1 | LOSS 25 |
Ken | Straight | IND +7 | 50 | 1:1 | LOSS 50 |
Kurt | Straight | MIN/GB o46 | 75 | 1:1 | LOSS 75 |
Kurt | Straight | SEA -2.5 | 50 | 1:1 | WIN 50 |
Kurt | Straight | HOU -4.5 | 125 | 1:1 | WIN 125 |
Kurt | Parlay ( 3 ) | HOU -4.5, GB -7.5, MIN/GB o46 | 30 | 6:1 | LOSS 30 |
Kurt | Teaser ( 2 ) ( +7 ) | IND +14, SEA/WASH o39 | 125 | 10:13 | LOSS 125 |
Kurt | Straight | IND +7 | 25 | 1:1 | LOSS 25 |
Lexi | Straight | SEA/WASH o46 | 50 | 1:1 | LOSS 50 |
Lexi | Straight | IND +7 | 25 | 1:1 | LOSS 25 |
Lexi | Straight | MIN/GB o46 | 25 | 1:1 | LOSS 25 |
Lexi | Parlay ( 3 ) | IND/BAL u47, SEA -2.5, SEA/WASH o46 | 50 | 6:1 | LOSS 50 |
Lexi | Straight | HOU -4.5 | 50 | 1:1 | WIN 50 |
Lyndsey | Straight | SEA -2.5 | 25 | 1:1 | WIN 25 |
Lyndsey | Straight | IND/BAL o47 | 25 | 1:1 | LOSS 25 |
Lyndsey | Parlay ( 2 ) | CIN/HOU o43, SEA/WASH o46 | 25 | 13:5 | LOSS 25 |
Lyndsey | Straight | MIN/GB u46 | 25 | 1:1 | WIN 25 |
Lyndsey | Straight | HOU -4.5 | 25 | 1:1 | WIN 25 |
Mahon/Martin | Straight | MIN/GB o46 | 25 | 1:1 | LOSS 25 |
Mahon/Martin | Straight | CIN +4.5 | 25 | 1:1 | LOSS 25 |
Mahon/Martin | Parlay ( 4 ) | CIN +4.5, MIN/GB o46, IND +7, WASH +2.5 | 25 | 10:1 | LOSS 25 |
Mahon/Martin | Straight | Wash +2.5 | 25 | 1:1 | LOSS 25 |
Mahon/Martin | Straight | IND +7 | 250 | 1:1 | LOSS 250 |
Nate | Straight | SEA -2.5 | 200 | 1:1 | WIN 200 |
Nate | Straight | IND +7 | 25 | 1:1 | LOSS 25 |
Nate | Straight | CIN/HOU o43 | 50 | 1:1 | LOSS 50 |
Nate | Straight | GB -7.5 | 50 | 1:1 | WIN 50 |
Sean | Straight | IND/BAL u47 | 200 | 1:1 | WIN 200 |
Sean | Straight | SEA/WASH u46 | 150 | 1:1 | WIN 150 |
Sean | Straight | CIN/HOU o43 | 100 | 1:1 | LOSS 100 |
Sean | Straight | MIN/GB o46 | 200 | 1:1 | LOSS 200 |
Sean | Straight | HOU -4.5 | 100 | 1:1 | WIN 100 |
Staudt | Teaser ( 8 ) ( +7 ) | CIN/HOU o36, CIN +11.5, GB -.5, MIN/GB o39, IND +14, IND/BAL u54, SEA +5.5, SEA/WASH o39 | 25 | 10:1 | LOSS 25 |
Staudt | Parlay ( 2 ) | CIN/HOU o43, SEA/WASH o46 | 25 | 13:5 | LOSS 25 |
Staudt | Straight | MIN/GB o46 | 100 | 1:1 | LOSS 100 |
Staudt | Straight | CIN/HOU o43 | 25 | 1:1 | LOSS 25 |
Staudt | Straight | IND +7 | 50 | 1:1 | LOSS 50 |
Staudt | Straight | SEA -2.5 | 50 | 1:1 | WIN 50 |
Staudt | Teaser ( 2 ) ( +6 ) | CIN +10.5, MIN/GB o40 | 25 | 10:11 | LOSS 25 |
Steve | Straight | IND/BAL u47 | 25 | 1:1 | WIN 25 |
Steve | Straight | MIN +7.5 | 25 | 1:1 | LOSS 25 |
Steve | Straight | HOU -4.5 | 25 | 1:1 | WIN 25 |
Steve | Straight | SEA -2.5 | 25 | 1:1 | WIN 25 |
Tuschak | Straight | GB -7.5 | 100 | 1:1 | WIN 100 |
Tuschak | Parlay ( 2 ) | CIN + 4.5, WASH +2.5 | 100 | 13:5 | LOSS 100 |
Tuschak | Straight | CIN +4.5 | 50 | 1:1 | LOSS 50 |
Tuschak | Straight | BAL -7 | 100 | 1:1 | WIN 100 |
Tuschak | Parlay ( 3 ) | GB -7.5, BAL -7, SEA -2.5 | 75 | 6:1 | WIN 450 |
Tuschak | Straight | WASH +2.5 | 325 | 1:1 | LOSS 325 |
Xane | Straight | SEA -2.5 | 50 | 1:1 | WIN 50 |
Xane | Straight | HOU -4.5 | 50 | 1:1 | WIN 50 |
Xane | Parlay ( 5 ) | HOU -4.5, GB -7.5, IND +7, IND/BAL u47, SEA -2.5 | 300 | 20:1 | LOSS 300 |
Xane | Straight | MIN/GB u46 | 25 | 1:1 | WIN 25 |
Xane | Teaser ( 2 ) (+7) | GB -.5, SEA +5.5 | 25 | 10:13 | WIN 19.23 |
Xane | Straight | IND +7 | 100 | 1:1 | LOSS 100 |
Staudt
Thanks and Good Luck,
Staudt