After the first round of games here are the current standings. I also included the number of each type of bet so you can compare how everyone is doing and see where you stand as for as minimum Parlays and Teasers are concerned. A few people had some pretty nice wins over the weekend but Akoz had the biggest win with 300 on a 2 team teaser which returned him 230.77. Also, Nate and Sean had straight bets that netted them 200 and 150, respectively. Bambi putting 625 on the Colts +7 ended up being a huge mistake. He needed Washington to cover to even still be in it, but now since he doesn’t have 100 credits to make 4 straight bets this week he is officially eliminated (the only one). Anyways… here is the standings and be ready for the lines to the games on Thursday. I have all of the wagers saved, but if you think I made a mistake please let me know ASAP.
****FIX*****
It was brought to my attention and I went back and checked… but Tuschak had a 3 team parlay which included SEA -2.5 and not WASH +2.5. This changed from a Loss of 75 to a win of 450, which was the largest of the week. All the fixes have been made on the wagers and standings tables.
************
NOTE: These Standings updated with the second round!
Standings
Entry | Credits | Straight Bets | Straight Won | Straight Lost | Parlay Bets | Parlay Won | Parlay Lost | Teaser Bets | Teaser Won | Tease Lost | Total Bets | Total Won | Total Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave | 1375 | 8 | 5 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 11 | 8 | 3 |
M/M | 1100 | 8 | 2 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 11 | 2 | 9 |
Dylan | 1035 | 9 | 5 | 4 | 3 | 1 | 1 | 3 | 0 | 3 | 15 | 6 | 9 |
Sean | 876.92 | 9 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 5 | 5 |
Nate | 850 | 8 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 5 | 4 |
Ken | 800 | 8 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 4 | 5 |
Lyndsey | 775 | 8 | 5 | 3 | 3 | 0 | 3 | 1 | 0 | 1 | 12 | 5 | 7 |
Steve | 725 | 8 | 5 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 10 | 5 | 5 |
Akoz | 605.77 | 8 | 7 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 11 | 8 | 3 |
Lexi | 600 | 8 | 3 | 5 | 2 | 0 | 2 | 1 | 0 | 1 | 11 | 3 | 8 |
Staudt | 500 | 8 | 3 | 5 | 3 | 0 | 3 | 4 | 0 | 4 | 15 | 3 | 12 |
Dill | 375 | 8 | 2 | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 10 | 3 | 7 |
Kurt | 325 | 8 | 5 | 3 | 3 | 0 | 3 | 1 | 0 | 1 | 12 | 5 | 7 |
Xane | 194.23 | 8 | 4 | 4 | 2 | 0 | 2 | 1 | 1 | 1 | 11 | 5 | 6 |
Tuschak | 100 | 8 | 5 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 11 | 6 | 5 |
Bam | 0 | 4 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 1 | 5 |
Thanks,
~Staudt
Fuckin Bambi lol
[…] here are the links to previous posts for easy access. Standings Intro – Includes Teaser and Parlay Odds Futures […]