What’s up everyone. Well, the long break is over. Aside from the lines being below, I also have the full standing, which include all bet counts. Lastly, at the very end of the post I have a list of the people who have not reached minimums yet so they can think about what they want to do for the weekend. I know many people are low compared to the leader, but still make bets because anything can happen. Anyways….
Don’t mind the “straight” odds just the line and over/under as usual.
Standings going into SB
Entry | Credits | Straight Bets | Straight Won | Straight Lost | Parlay Bets | Parlay Won | Parlay Lost | Teaser Bets | Teaser Won | Tease Lost | Total Bets | Total Won | Total Lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve | 1275 | 10 | 6 | 4 | 2 | 0 | 2 | 1 | 0 | 1 | 13 | 6 | 7 |
M/M | 1100 | 10 | 3 | 7 | 3 | 0 | 3 | 1 | 0 | 1 | 14 | 3 | 11 |
Dylan | 1005 | 11 | 7 | 4 | 4 | 1 | 3 | 4 | 0 | 4 | 19 | 8 | 11 |
Sean | 826.92 | 11 | 6 | 5 | 2 | 0 | 2 | 1 | 1 | 0 | 14 | 7 | 7 |
Staudt | 760 | 10 | 4 | 6 | 6 | 1 | 5 | 4 | 0 | 4 | 20 | 5 | 15 |
Dill | 700 | 10 | 4 | 6 | 2 | 0 | 2 | 1 | 1 | 0 | 13 | 5 | 8 |
Tuschak | 700 | 10 | 7 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 14 | 9 | 5 |
Lexi | 400 | 10 | 4 | 6 | 3 | 0 | 3 | 1 | 0 | 1 | 14 | 4 | 10 |
Ken | 400 | 10 | 5 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 13 | 5 | 8 |
Lyndsey | 375 | 10 | 5 | 5 | 4 | 0 | 4 | 2 | 0 | 2 | 16 | 5 | 11 |
Nate | 350 | 10 | 6 | 4 | 2 | 0 | 2 | 1 | 0 | 1 | 13 | 6 | 7 |
Dave | 275 | 10 | 7 | 3 | 3 | 2 | 1 | 2 | 1 | 1 | 15 | 10 | 5 |
Akoz | 140 | 10 | 8 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 16 | 10 | 6 |
Kurt | 50 | 10 | 6 | 4 | 4 | 0 | 4 | 1 | 0 | 1 | 15 | 6 | 9 |
Xane | 0 | 10 | 4 | 6 | 3 | 0 | 3 | 1 | 1 | 0 | 14 | 5 | 9 |
Bam | 0 | 4 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 1 | 5 |
Who Needs What
Parlay’s
Sean needs 1
Nate needs 1
Steve needs 1
Dill needs 1
Teaser’s
Ken needs 1
Everyone else has met the minimum as far as Parlays and Teasers, so you are free to make whatever wagers you want after at least your straight wager.
Good Luck
~Staudt