The time has come. 6 teams in and 6 teams out. The stage is set for another very competitive and entertaining post season in the league. We also have some wagering going down in the losers brackets to keep things interesting. I decided to do things a little different this week and as you may have noticed this year. I still kept track of all of the season stats by position and the what if’s (which are updated), but I did not do the trophies on the ESPN side. Instead I have decided to try and take a closer look at records and a pro-bowl team for each division. Even though ESPN has “History” section for the league there are some things that they just drop over time, so since this is the first year I will do my best with what I have and keep a log of specific things on my own going forward.
As for the rest of the update, I will have League News, Deadlines, Pick-up Report/Party Info, Stat’s by Position, What If’s, Records, Pro-Bowl Teams, Breakdown/Ranks, and Image/Gif/Video all updated.
Quick Links
Deadlines Pick-up Report Stats and Ifs Records/Teams Ranks IVG
League News
Besides what I covered in the brief intro there is not much actual League News to discuss. The one thing that I did want to mention is that as the playoffs progress, I want to start a mid-week interview type thing with the games. I will be sending out a text to the teams in the playoffs before the games on Sunday, at halftime of the 1pm games, around 4, half of the 4pm games, end of 4pm games, Monday morning, and after the Monday night game. I will then proceed to time-stamp the questions and responses (Not in real-time) but when I get a chance to make the update, so that people can see the outlook from both sides. I think it will be a interesting thing and if it works this week I will do it for the remaining weeks/years.
Deadlines
Money Due: Monday October 15, 2012 (End of Week 6) PASSED
Trade Deadline: Wednesday November 7, 2012 (Noon) PASSED
Transaction Money Due: Monday December 17, 2012 (End of Week 15)
Playoffs: Week 13, 14, 15&16 (THE TIME IS NOW)
Year End Party: Week 16 Saturday 22 December 2012 – 1 NFL game (Falcons/Lions 8:30)
Week 16 Saturday 23 December 2012 – 11 1pm games (Steelers/Bengals), and 3 4pm games.
Pick-Up Report and Party Info
As of 9:03AM on 30 November 2012
Lawrenceville United: 13 (80)
MSIDE’s Year: 11 (60)
Lisfranc Injury: 10 (50)
Revis and Butthead: 10 (50)
Sweaty BALSAGNA: 10 (50)
Suck My Ditka: 9 (40)
Krack: 9 (40)
Red Rocket Andy: 7 (20)
|\/|cNair’s Mayhem: 6 (10)
Stuart Scott’s Eye: 6 (Free)
Monday Nightshift: 5
Discount Double Check: 5
Party total = (50 from SB suit fine) + (400 from transactions) = (450)
To get an idea… last year we ended up with a total of 300 for the year.
When: Saturday 22 December 2012
Where: Stack’d (Actual Link was Down when I uploaded this so HERE is UrbanSpoons link)
Time: 8:00pm
Food: Everyone will be able to build a burger for about 10 bucks or get something else. (Check the Menu)
Drinks: Will do pitchers again, as many as we can.
Games: Falcons @ Lions 8:20PM
Stat Report and What If’s
Stats
What-Ifs
Records and Pro-Bowl Teams
Overall Records (2010 – 2012)… excluded 2009 due to change in Members and information availability.
Overall Points (2011-2012)..No data for this unless I added up every game, which I will not do right now.
High and Low Points By Week (2009-2012)
First time using this plug-in… you can sort the data by clicking what you want. So, you can see the top weekly scores, worst weekly scores, sort by name, etc.
I plan on using this more going forward instead of posting the pics of the excel sheets I have. It is nice and smoothnts
Notes:
2012 – Total Points – 15393 – Average 106.89 /Team /Week
2011 – Total Points – 15958 – Average 110.81 /Team /Week
2010 – Total Points – 16332 – Average 113.41 /Team /Week
2009 – Total Points – 16051 – Average 111.46 /Team /Week
Weekly High and Low Scores
Year | Week | High Score | Owner | Low Score | Owner |
2103 | 1 | 172 | Pat | 71 | Krack |
2013 | 2 | 157 | Nate | 86 | Kurt |
2013 | 3 | 142 | Dill | 51 | Bambi |
2013 | 4 | 172 | John | 73 | Kurt |
2013 | 5 | 173 | John | 70 | Pat |
2013 | 6 | 156 | Bambi | 71 | Dill |
2013 | 7 | 152 | Kurt | 88 | Dill |
2013 | 8 | 156 | Staudt | 88 | Beiber/Walt |
2013 | 9 | 175 | Pat | 62 | Bambi |
2013 | 10 | 158 | Akoz/Shane | 68 | Kurt |
2013 | 11 | 147 | Dill | 83 | John |
2013 | 12 | 175 | Akoz/Shane | 74 | Kurt |
2012 | 1 | 169 | Akoz | 95 | Dill |
2012 | 2 | 147 | Keith | 57 | Akoz |
2012 | 3 | 146 | Pat | 48 | Justin/Kenny |
2012 | 4 | 165 | Nate | 81 | Akoz |
2012 | 5 | 140 | Staudt & Krack (Tie) | 75 | Akoz |
2012 | 6 | 141 | Krack | 77 | Dill |
2012 | 7 | 157 | Krack | 77 | Justin/Kenny |
2012 | 8 | 144 | Beiber/Walt | 76 | Keith |
2012 | 9 | 174 | Staudt | 92 | Pat |
2012 | 10 | 153 | John | 62 | Akoz |
2012 | 11 | 191 | Akoz | 90 | Keith |
2012 | 12 | 197 | Akoz | 85 | Justin/Kenny |
2011 | 1 | 146 | Staudt | 91 | Kurt |
2011 | 2 | 181 | Keith | 90 | Nate |
2011 | 3 | 166 | Staudt | 73 | John |
2011 | 4 | 187 | Krack | 86 | Dill |
2011 | 5 | 145 | Staudt | 69 | Akoz |
2011 | 6 | 135 | Staudt | 56 | Beiber/Walt |
2011 | 7 | 163 | Staudt | 71 | Akoz & Justin/Kenny (Tie) |
2011 | 8 | 189 | Kurt | 59 | Pat |
2011 | 9 | 158 | John | 73 | Akoz |
2011 | 10 | 144 | Beiber/Walt | 66 | Akoz |
2011 | 11 | 141 | Keith | 75 | Akoz & Dill (Tie) |
2011 | 12 | 134 | Pat | 66 | Dill |
2010 | 1 | 158 | Kurt | 78 | Bambi |
2010 | 2 | 193 | Krack | 66 | Nate |
2010 | 3 | 176 | John | 82 | Keith & Kurt |
2010 | 4 | 139 | Krack | 50 | Bambi |
2010 | 5 | 149 | Staudt | 70 | Justin/Kenny |
2010 | 6 | 154 | Akoz | 81 | Justin/Kenny |
2010 | 7 | 144 | Bambi | 94 | Keith |
2010 | 8 | 123 | Justin/Kenny | 68 | Bambi |
2010 | 9 | 154 | Krack | 91 | Justin/Kenny & Pat (Tie) |
2010 | 10 | 158 | Beiber/Walt | 66 | Dill |
2010 | 11 | 171 | Bambi | 100 | Beiber/Walt |
2010 | 12 | 146 | Bambi | 69 | Justin/Kenny |
2009 | 1 | 144 | Jordan & Matt (Tie) | 63 | Nate |
2009 | 2 | 152 | Dill | 78 | Beiber/Walt |
2009 | 3 | 134 | Dill | 64 | Nate |
2009 | 4 | 134 | Beiber/Walt | 67 | Pat |
2009 | 5 | 157 | Pat | 71 | Akoz |
2009 | 6 | 155 | Staudt | 91 | Dill |
2009 | 7 | 143 | Pat | 79 | Nate |
2009 | 8 | 137 | Krack | 80 | Bambi |
2009 | 9 | 147 | Akoz | 72 | Jordan |
2009 | 10 | 160 | Nate | 76 | Bambi |
2009 | 11 | 156 | Beiber/Walt | 62 | Pat |
2009 | 12 | 133 | Staudt | 78 | Bambi |
2015 | 1 | 154 | Bambi | 83 | Akoz/Shane |
2015 | 2 | 151 | Krack | 57 | Keith |
2015 | 3 | 177 | Dill/Jose | 90 | Keith |
2015 | 4 | 143 | Akoz/Shane | 52 | Keith |
2015 | 5 | 148 | Justin/Kenny & Walt/Beiber | 89 | John |
2015 | 6 | 165 | Kurt | 71 | John |
2015 | 7 | 160 | Staudt | 89 | Krack |
2015 | 8 | 161 | Kurt | 90 | Dill/Jose |
2015 | 9 | 148 | John | 78 | Keith |
2015 | 10 | 151 | Staudt | 75 | Keith |
2015 | 11 | 125 | Staudt | 73 | John |
2015 | 12 | 133 | Staudt | 48 | Nate |
A rundown of every week since 2009 of the High and Low Scorer of the Week
Pro-Bowl Teams By Division
Sex
Krack, Bambi, Akoz, and Nate
Position | Player | Name | Points | Team |
QB | | RG3 | 261 | Suck My Ditka |
RB | | Foster | 217 | Suck My Ditka |
RB | | Gore | 154 | Stuart Scott's Eye |
WR | | Johnson | 196 | SWEATY BALSAGNA |
WR | | Welker | 188 | Krack |
TE | | Myers | 126 | Red Rocket Andy |
FLEX | | White | 186 | Stuart Scott's Eye |
DEF/ST | | Bears | 211 | Krack |
K | | Gostkowski | 121 | Krack |
Drugs
Staudt, Pat, Beiber/Walt, and Keith
Position | Player | Name | Points | Team |
QB | | Brady | 241 | LV United |
RB | | Martin | 231 | LV United |
RB | | AP | 216 | Discount Double Check |
WR | | Green | 236 | LV United |
WR | | Wayne | 211 | Discount Double Check |
TE | | Gronk | 182 | Discount Double Check |
FLEX | | Rice | 199 | Revis and Butthead |
DEF/ST | | Pats | 175 | MSIDE's Year |
K | | Tynes | 125 | Discount Double Check |
House
John, Dill, Kurt, and Kenny/Justin
Position | Player | Name | Points | Team |
QB | | Brees | 243 | |\/|cNair's Mayhem |
RB | | T-Rich | 178 | |\/|cNair's Mayhem |
RB | | Spiller | 169 | Monday NightShift |
WR | | Marshall | 226 | Red Rocket Andy |
WR | | Mega | 219 | |\/|cNair's Mayhem |
TE | | Graham | 158 | Monday NightShift |
FLEX | | Thomas | 191 | Monday NightShift |
DEF/ST | | Texans | 151 | |\/|cNair's Mayhem |
K | | Barth | 109 | Lisfranc Injury |
Week 10 Power Ranks
Team | Starters | Rank | Team | Rank | Last 3 | Rank | Projected | Rank | Mine | Total | Average | Final Rank |
Suck My Ditka | 109.88 | 2 | 168.54 | 2 | 373 | 1 | 136 | 3 | 1 | 9 | 1.8 | 1 |
LV United | 127.46 | 1 | 186.68 | 1 | 340 | 4 | 142 | 2 | 2 | 10 | 2 | 2 |
|\/|cNair's Mayhem | 99.54 | 4 | 166.17 | 3 | 373 | 1 | 124 | 6 | 2 | 16 | 3.2 | 3 |
MSIDE's Year | 107.2 | 3 | 152.49 | 4 | 332 | 5 | 156 | 1 | 4 | 17 | 3.4 | 4 |
Krack | 94.34 | 6 | 125.52 | 6 | 355 | 3 | 133 | 4 | 6 | 25 | 5 | 5 |
Discount Double Check | 98.55 | 5 | 148.47 | 5 | 328 | 6 | 131 | 5 | 5 | 26 | 5.2 | 6 |
And for those of you wondering where the “Starters” and “Team” rankings come from, it is the same site I use post draft, FantasySP. Here is a link to our league.
Images/Videos/GIFs of the Week: Buffalo Wild Wings at it Again!
via SB*Nation
~Staudt
Top