Here are the wagers for the first game, I will update the table when the second game starts.
Entry | Type | Bet | Wager | Odds | Outcome |
---|---|---|---|---|---|
Akoz | Parlay ( 2 ) | ATL +4.5, SF/ATL o49 | 25 | 13:5 | WIN 65 |
Akoz | Straight | NE-8 | 25 | 1:1 | LOSS 25 |
Akoz | Teaser ( +7 ) ( 2 ) | ATL +11.5, NE -1 | 505 | 10:13 | LOSS 505 |
Akoz | Parlay ( 2 ) | ATL +4.5, NE -8 | 25 | 13:5 | LOSS 25 |
Akoz | Straight | ATL +4.5 | 25 | 1:1 | WIN 25 |
Dave | Parlay ( 4 ) | ATL +4.5, BAL +8, SF/ATL o49, BAL/NE o51.5 | 100 | 10:1 | LOSS 100 |
Dave | Straight | ATL +4.5 | 25 | 1:1 | WIN 25 |
Dave | Teaser ( +7 ) ( 2 ) | SF/ATL o41, BAL/NE o44.5 | 1000 | 10:13 | LOSS 1000 |
Dave | Straight | BAL +8 | 25 | 1:1 | WIN 25 |
Dill | Parlay ( 2 ) | NE -8, BAL/NE u51.5 | 25 | 13:5 | LOSS 25 |
Dill | Straight | BAL + 8 | 25 | 1:1 | WIN 25 |
Dill | Straight | ATL +4.5 | 350 | 1:1 | WIN 350 |
Dylan | Parlay ( 4 ) | ATL +4.5, SF/ATL o48, NE -8, BAL/NE u51.5 | 40 | 10:1 | LOSS 40 |
Dylan | Teaser ( +6 ) ( 4 ) | ATL +10.5, SF/ATL o42, NE -2, BAL/NE u57.5 | 50 | 3:1 | LOSS 50 |
Dylan | Straight | BAL/NE u51.5 | 30 | 1:1 | WIN 30 |
Dylan | Straight | ATL +4.5 | 30 | 1:1 | WIN 30 |
Ken | Parlay ( 2 ) | SF -4.5, SF/ATL o49 | 200 | 13:5 | LOSS 200 |
Ken | Straight | BAL +8 | 50 | 1:1 | WIN 50 |
Ken | Parlay ( 2 ) | SF -4.5, BAL +8 | 50 | 13:5 | LOSS 50 |
Ken | Straight | SF -4.5 | 200 | 1:1 | LOSS 200 |
Kurt | Parlay ( 4 ) | SF -4.5, BAL +8, SF/ATL u49, BAL/NE u51.5 | 275 | 10:1 | LOSS 275 |
Kurt | Straight | SF -4.5 | 25 | 1:1 | LOSS 25 |
Kurt | Straight | BAL +8 | 25 | 1:1 | WIN 25 |
Lexi | Straight | NE -8 | 100 | 1:1 | LOSS 100 |
Lexi | Straight | ATL +4.5 | 100 | 1:1 | WIN 100 |
Lexi | Parlay ( 3 ) | SF/ATL o49, BAL/NE o51.5, NE -8 | 100 | 6:1 | LOSS 100 |
Lyndsey | Parlay ( 4 ) | SF/ATL u49, SF -4.5, NE -8, BAL/NE o51.5 | 50 | 10:1 | LOSS 50 |
Lyndsey | Straight | BAL/NE o51.5 | 50 | 1:1 | LOSS 50 |
Lyndsey | Teaser ( +7 ) ( 4 ) | SF/ATL o42, ATL +11.5, NE -2, BAL/NE o45.5 | 300 | 3:1 | LOSS 300 |
Lyndsey | Straight | SF/ATL u49 | 50 | 1:1 | LOSS 50 |
M/M | Teaser ( +6 ) ( 4 ) | BAL +14, SF +2.5, BAL/NE o45.5, SF/ATL o43 | 100 | 3:1 | LOSS 100 |
M/M | Straight | BAL +8 | 200 | 1:1 | WIN 200 |
M/M | Straight | SF -4.5 | 100 | 1:1 | LOSS 100 |
Nate | Straight | BAL +8 | 100 | 1:1 | WIN 100 |
Nate | Parlay ( 2 ) | NE -8, BAL/NE o51.5 | 50 | 13:5 | LOSS 50 |
Nate | Straight | SF -4.5 | 500 | 1:1 | LOSS 500 |
Nate | Parlay ( 2 ) | SF -4.5, SF/ATL o49 | 50 | 13:5 | LOSS 50 |
Sean | Straight | BAL +8 | 50 | 1:1 | WIN 50 |
Sean | Parlay ( 2 ) | SF -4.5, BAL +8 | 50 | 13:5 | LOSS 50 |
Sean | Parlay ( 2 ) | SF/ATL o49, NE/BAL o51.5 | 100 | 13:5 | LOSS 100 |
Sean | Straight | SF/ATL o49 | 50 | 1:1 | WIN 50 |
Staudt | Straight | BAL/NE u51.5 | 100 | 1:1 | WIN 100 |
Staudt | Parlay ( 4 ) | SF/ATL u49, ATL +4.5, ?, ? | 50 | 10:1 | LOSS 50 |
Staudt | Straight | SF-4.5 | 50 | 1:1 | LOSS 50 |
Staudt | Parlay ( 2 ) | NE -8, BAL/NE o51.5 | 100 | 13:5 | LOSS 100 |
Staudt | Parlay ( 2 ) | SF/ATL o49, ATL +4.5 | 100 | 13:5 | WIN 260 |
Steve | Straight | NE -8 | 100 | 1:1 | LOSS 100 |
Steve | Parlay ( 2 ) | NE -8, SF/ATL o49 | 25 | 13:5 | LOSS 25 |
Steve | Straight | SF/ATL o49 | 675 | 1:1 | WIN 675 |
Tuschak | Straight | BAL +8 | 75 | 1:1 | WIN 75 |
Tuschak | Parlay ( 4 ) | BAL +8, BAL/NE u51.5, ATL +4.5, SF/ATL o49 | 50 | 10:1 | WIN 500 |
Tuschak | Straight | ATL +4.5 | 25 | 1:1 | WIN 25 |
Xane | Parlay ( 4 ) | ATL +4.5, BAL +8, SF/ATL o49, BAL/NE o51.5 | 144.23 | 10:1 | LOSS 144.23 |
Xane | Straight | SF -4.5 | 25 | 1:1 | LOSS 25 |
Xane | Straight | NE -8 | 25 | 1:1 | LOSS 25 |
~Staudt