Below I have the wagers for the Super Bowl. If I can I will try and figure out the scenarios. I still have everyone’s text but double check your own and let me know if you see any mistakes. Thanks.
Entry | Type | Bet | Wager | Odds | Outcome |
---|---|---|---|---|---|
Akoz | Parlay ( 2 ) | Bal +3.5, Bal/SF u47.5 | 115 | 13:5 | -115 |
Akoz | Straight | SF - 3.5 | 25 | 1:1 | -25 |
Dave | Parlay ( 2 ) | SF - 3.5, Bal/SF o47.5 | 250 | 13:5 | -250 |
Dave | Straight | SF - 3.5 | 25 | 1:1 | -25 |
Dill | Parlay ( 2 ) | SF - 3.5, Bal/SF o47.5 | 675 | 13:5 | -675 |
Dill | Straight | SF - 3.5 | 25 | 1:1 | -25 |
Dylan | Straight | Bal/SF u47.5 | 100 | 10:1 | -100 |
Dylan | Teaser ( +6 ) ( 2 ) | Bal +9.5, Bal/SF u53.5 | 800 | 10:11 | -800 |
Dylan | Teaser ( +6.5 ) ( 2 ) | Bal +10, Bal/SF u54 | 100 | 10:12 | -100 |
Ken | Parlay ( 2 ) | Bal +3.5, Bal/SF o47.5 | 350 | 13:5 | +910 |
Ken | Straight | Bal +3.5 | 25 | 1:1 | +25 |
Ken | Teaser ( +6 ) ( 2 ) | Bal +9.5, Bal/SF o41.5 | 25 | 10:11 | +22.73 |
Kurt | Parlay ( 2 ) | Bal +3.5, Bal/SF o47.5 | 25 | 13:5 | +65 |
Kurt | Straight | Bal/SF o47.5 | 25 | 1:1 | +25 |
Lexi | Straight | Bal/SF u47.5 | 400 | 1:1 | -400 |
Lyndsey | Parlay ( 2 ) | SF - 3.5, Bal/SF u47.5 | 375 | 13:5 | -375 |
Lyndsey | Straight | SF - 3.5 | 25 | 1:1 | -25 |
M/M | Parlay ( 2 ) | SF - 3.5, Bal/SF u47.5 | 93 | 13:5 | -93 |
M/M | Straight | SF - 3.5 | 1006 | 1:1 | -1006 |
Nate | Straight | SF - 3.5 | 50 | 1:1 | -50 |
Nate | Parlay ( 2 ) | SF - 3.5, Bal/SF u47.5 | 300 | 13:5 | -300 |
Sean | Straight | Bal/SF u47.5 | 326.92 | 1:1 | -326.92 |
Sean | Parlay ( 2 ) | SF - 3.5, Bal/SF u47.5 | 500 | 13:5 | -500 |
Staudt | Straight | Bal/SF o47.5 | 760 | 1:1 | +760 |
Steve | Straight | Bal +3.5 | 25 | 1:1 | +25 |
Steve | Parlay ( 2 ) | Bal +3.5, Bal/SF u47.5 | 750 | 13:5 | -750 |
Tuschak | Straight | Bal +3.5 | 25 | 1:1 | +25 |
Tuschak | Parlay ( 2 ) | Bal +3.5, Bal/SF u47.5 | 675 | 13:5 | -675 |
FINAL STANDINGS
Entry | Credits |
---|---|
Staudt | 1520 |
Ken | 1357.73 |
Steve | 550 |
Kurt | 140 |
Tuschak | 50 |
Dylan | 5 |
KMart/Mahon | 1 |
Lyndsey | 0 |
Nate | 0 |
Sean | 0 |
Akoz | 0 |
Dave | 0 |
Bam | 0 |
Xane | 0 |
Dill | 0 |
Lexi | 0 |
~Staudt