After a fantastic first round that included 5 game 7’s we have narrowed the field to 8 and 6 total owners. Ken and Akoz were officially eliminated while Sean and Nate improved to 2-0 with their teams. The field is set and the match-ups are ready. You can check below for the same type updates as the last round. I have everyone’s teams and how the got them, each series breakdown, and the second round series scores. Good Luck.
Rule: Idea: NBA Playoffs. Spread Game.
Tiebreaker for a series is still the total difference in points covered. I will keep a tally of that in each table.
Click here for Second Round Teams
2014 NBA Second Round Teams
Who has who and how they got them for the second round.Owner | Team | Aquired | Original Team | First Round Spread Series |
---|---|---|---|---|
Bambi | Pacers | Draft | Pacers | 4-3 over Hawks(Ken) |
Krack | Heat | Draft | Heat | 3-1 over Cats(Walt) |
Nate | Nets | Draft | Nets | 4-2 over Raptors(Akoz) |
Sean | Wizards | Draft | Wizards | 4-1 over Bulls(Staudt) |
Nate | Spurs | Steal | Mavs | 4-0 over Spurs(Akoz) |
Sean | Thunder | Draft | Thunder | 4-3 over Grizz(Akoz) |
Walt | Clippers | Steal | Warriors | 4-2 over Clips(Bambi) |
Staudt | Blazers | Draft | Blazers | 3-3 w/TB +6.5 over Rockets(Krack) |
Click here for Series Scores
2014 NBA Second Round Series Scores
Series Scores for each. NBA and Spreads.Team 1 | Team 2 | Spread Series | NBA Series |
---|---|---|---|
Pacers (Bambi) | Wizards (Sean) | Tied 3-3 (SEAN +0.5 FINAL) | Pacers 4-2 (FINAL) |
Heat (Krack) | Nets (Nate) | Krack 3-2 (FINAL) | Heat 4-1 (FINAL) |
Spurs (Nate) | Blazers (Staudt) | Nate 4-1 (FINAL) | Spurs 4-1 (FINAL) |
Thunder (Sean) | Clippers (Walt) | Sean 4-2 (FINAL) | Thunder 4-2 (FINAL) |
Click here for Match-ups
Pacers vs Wizards (SEAN WINS 3-3 W/ +0.5 TIEBREAK)
Bambi (Pacers) vs Sean (Wizards)Game | Spread | Outcome | Spread Series | Running Tiebreaker |
---|---|---|---|---|
1 - (@IND) - MON | Pacers -4 | Wizards 102 - Pacers 96 | Sean 1-0 | Wizards +10 |
2 - (@IND) - WED | Pacers -4 | Pacers 86 - Wizards 82 | Sean 2-0 (Push goes to away team) | Wizards +10 |
3 - (@WSH) - FRI | Wizards -4.5 | Pacers 85 - Wizards 63 | Sean 2-1 | Pacers +7.5 |
4 - (@WSH) - SUN | Wizards -4 | Pacers 95 - Wizards 92 | Tied 2-2 | Pacers +14.5 |
5 - (@IND) - TUE | Pacers -5 | Wizards 102 - Pacers 79 | Sean 3-2 | Wizards +17.5 |
6 - (@WSH) - THU | Wizards -4 | Pacers 93 - Wizards 80 | Tied 3-3 | Wizards +0.5 |
Heat vs Nets (KRACK WINS 3-2 FINAL)
Krack (Heat) vs Nate (Nets)Game | Spread | Outcome | Spread Series | Running Tiebreaker |
---|---|---|---|---|
1 - (@MIA) - TUE | Heat -8 | Heat 107 - Nets 86 | Krack 1-0 | Heat +13 |
2 - (@MIA) - THU | Heat -7 | Heat 94 - Nets 82 | Krack 2-0 | Heat +18 |
3 - (@BKY) - SAT | Heat -2 | Nets 104 - Heat 90 | Krack 2-1 | Nets +8 |
4 - (@BKY) - MON | Heat -2.5 | Heat 102 - Nets 96 | Krack 3-1 | Nets +4.5 |
5 - (@MIA) - WED | Heat -7 | Heat 96 - Nets 94 | Krack 3-2 | Nets +9.5 |
Spurs vs Blazers (NATE WINS 4-1 FINAL)
Nate (Spurs) vs Staudt (Blazers)Game | Spread | Outcome | Spread Series | Running Tiebreaker |
---|---|---|---|---|
1 - (@SA) - TUE | Spurs -6.5 | Spurs 116 - Blazers 92 | Nate 1-0 | Spurs +17.5 |
2 - (@SA) - THU | Spurs -6.5 | Spurs 114 - Blazers 97 | Nate 2-0 | Spurs +29 |
3 - (@POR) - SAT | Spurs -1 | Spurs 118 - Blazers 103 | Nate 3-0 | Spurs +43 |
4 - (@POR) - MON | Spurs -4.5 | Blazers 103 - Spurs 92 | Nate 3-1 | Spurs +27.5 |
5 - (@SA) - WED | Spurs -8 | Spurs 104 - Blazers 82 | Nate 4-1 | Spurs +41.5 |
Thunder vs Clippers (SEAN WINS 4-2 FINAL)
Sean (Thunder) vs Walt (Clippers)Game | Spread | Outcome | Spread Series | Running Tiebreaker |
---|---|---|---|---|
1 - (@OKC) - MON | Thunder -5 | Clippers 122 - Thunder 105 | Walt 1-0 | Clippers +22 |
2 - (@OKC) - WED | Thunder -5 | Thunder 112 - Clippers 101 | Tied 1-1 | Clippers +16 |
3 - (@LAC) - FRI | Clippers -4 | Thunder 118 - Clippers 112 | Sean 2-1 | Clippers +6 |
4 - (@LAC) - SUN | Clippers -5 | Clippers 101 - Thunder 99 | Sean 3-1 | Clippers +3 |
5 - (@OKC) - TUE | Thunder -5 | Thunder 105 - Clippers 104 | Sean 3-2 | Clippers +7 |
6 - (@LAC) - THU | Clippers -4.5 | Thunder 104 - Clippers 98 | Sean 4-2 | Thunder +11.5 |
~Staudt