So, the rules will be the same from 2013 in terms on winning and moving on. I ended up playing myself last year in the Ship after a post pick trade with Sean for the Warriors. He ended up with the Grizz. The only change this year was the draft format.
Anyways, all of the rules will be from
Idea: NBA Playoffs. Spread Game. The only thing that I left out was the spreads. I will take them daily from sportsbook. I will take them 2 hours before the first game, so tomorrow (Saturday) I will take the lines at 10:30 AM (The first game is at 12:30 with the Nets and Raptors). Also, remember if a Spread line is a whole number, a push goes in favor of the Away team. So, one example… if a spread is 7 and it is a push the person who has the away team gets the win.
Tiebreaker for a series is still the total difference in points covered. I will keep a tally of that in each table.
Click here for Picks
2014 NBA Picks
Draft ResultsNames | East | West |
---|---|---|
Bambi | Pacers | Clippers |
Walt | Bobcats | Warriors |
Ken | Hawks | Spurs |
Staudt | Bulls | BLAZErs |
Sean | Wizards | Thunder |
Krack | Heat | Rockets |
Akoz | Raptors | Grizz |
Big Nate | Nets | Mavs |
Click here for Series Scores
Series Scores
First round running scores and final results. Teams and Owners in Bold are winners and go to the next round.Team 1 | Team 2 | Spread Series | NBA Series |
---|---|---|---|
Pacers (Bambi) | Hawks (Ken) | Bmabi 4-3 (FINAL) | Pacers 4-3 (FINAL) |
Heat (Krack) | Bobcats (Walt) | Krack 3-1 (FINAL) | Heat 4-0 (FINAL) |
Nets (Nate) | Raptors (Akoz) | Nate 4-2 (FINAL) | Nets 4-3 (FINAL) |
Bulls (Staudt) | Wizards (Sean) | Sean 4-1 (FINAL) | Wizards 4-1 (FINAL) |
Spurs (Ken) | Mavs (Nate) | Nate 4-0 (FINAL) | Spurs 4-3 (FINAL) |
OKC (Sean) | Grizz (Akoz) | Sean 4-3 (FINAL) | Thunder 4-3 (FINAL) |
Rockets (Krack) | Blazers (Staudt) | Tied 3-3 (TIEBREAK STAUDT / FINAL) | Blazers 4-2 (FINAL) |
Clippers (Bambi) | Warriors (Walt) | Walt 4-2 (FINAL) | Clippers 4-3 (FINAL) |
Click here for Match-ups
Heat vs Bobcats (KRACK WINS 3-1)
Krack (Heat) vs Walt (Bobcats)Game | Spread | Outcome | Spread Series | Running Tiebreaker |
---|---|---|---|---|
1 (@MIA) - SUN | Heat -10 | Heat 99 - Bobcats 88 | Krack 1-0 | Heat +1 |
2 (@MIA) - WED | Heat -10 | Heat 101 - Bobcats 97 | Tied 1-1 | Bobcats +5 |
3 (@CHA) - SAT | Heat -4.5 | Heat 98 - Bobcats 85 | Krack 2-1 | Heat +3.5 |
4 (@CHA) - MON | Heat -8 | Heat 109 - Bobcats 98 | Krack 3-1 | Heat +6.5 |
Pacers vs Hawks (BAMBI WINS 4-3)
Bambi (Pacers) vs Ken (Hawks)Game | Spread | Outcome | Spread Series | Running Tiebreaker |
---|---|---|---|---|
1 (@IND) - SAT | Pacers -7.5 | Hawks 101 - Pacers 93 | Ken 1-0 | Hawks +15.5 |
2 (@IND) - TUE | Pacers -7.5 | Pacers 101 - Hawks 85 | Tied 1-1 | Hawks +7 |
3 (@ATL) - THU | Pacers -3 | Hawks 98 - Pacers 85 | Ken 2-1 | Hawks +23 |
4 (@ATL) - SAT | Pacers -2.5 | Pacers 91 - Hawks 88 | Tied 2-2 | Hawks +22.5 |
5 (@IND) - MON | Pacers -6.5 | Hawks 107 - Pacers 97 | Ken 3-2 | Hawks +39 |
6 (@ATL) - THU | Hawks -1 | Pacers 95 - Hawks 88 | Tied 3-3 | Hawks +31 |
7 (@IND) - SAT | Pacers -6 | Pacers 92 - Hawks 80 | Bambi 4-3 | Hawks +25 |
Nets vs Raptors (NATE WINS 4-2)
Nate (Nets) vs Akoz (Raptors)Game | Spread | Outcome | Spread Series | Running Tiebreaker |
---|---|---|---|---|
1 (@TOR) - SAT | Raptors - 2.5 | Nets 94 - Raptors 87 | Nate 1-0 | Nets +9.5 |
2 (@TOR) - TUE | Raptors -5 | Raptors 100 - Nets 95 | Nate 2-0 (Push goes to the away team) | Nets +9.5 |
3 (@BKN) - FRI | Nets -5 | Nets 102 - Raptors 98 | Nate 2-1 | Nets +8.5 |
4 (@BKN) - SUN | Nets -4 | Raptors 87 - Nets 79 | Tied 2-2 | Nets +4.5 |
5 (@TOR) - WED | Raptors -3 | Raptors 115 - Nets 113 | Nate 3-2 | Nets +5.5 |
6 (@BKN) - FRI | Nets - 4.5 | Nets 97 - Raptors 83 | Nate 4-2 | Nets +15 |
7 (@TOR) - SUN | DNM | Nets 104 - Raptors 103 | DNM | DNM |
Bulls vs Wizards (SEAN WINS 4-1)
Staudt (Bulls) - Sean (Wizards)Game | Spread | Outcome | Spread Series | Running Tiebreaker |
---|---|---|---|---|
1 (@CHI) - SUN | Bulls -4.5 | Wizards 102 - Bulls 93 | Sean 1-0 | Wizards +13.5 |
2 (@CHI) - TUE | Bulls -5.5 | Wizards 101 - Bulls 99 | Sean 2-0 | Wizards + 21 |
3 (@WAS) - FRI | Wizards -2.5 | Bulls 100 - Wizards 98 | Sean 2-1 | Wizards +20.5 |
4 (@WAS) - SUN | Wizards -2 | Wizards 98 - Bulls 89 | Sean 3-1 | Wizards +27.5 |
5 (@CHI) - TUE | Bulls -4 | Wizards 75 - Bulls 69 | Sean 4-1 | Wizards +37.5 |
Thunder vs Grizz (SEAN WINS 4-3)
Sean (Thunder) vs Akoz (Grizz)Game | Spread | Outcome | Spread Series | Running Tiebreaker |
---|---|---|---|---|
1 (@OKC) - SAT | Thunder -7.5 | Thunder 100 - Grizz 86 | Sean 1-0 | Thunder +6.5 |
2 (@OKC) - MON | Thunder -7 | Grizz 111 - Thunder 105 | Tied 1-1 | Grizz +6.5 |
3 (@MEM) - THU | Thunder -2.5 | Grizz 98 - Thunder 95 | Akoz 2-1 | Grizz +12 |
4 (@MEM) - SAT | Thunder -3 | Thunder 92 - Grizz 89 | Tied 2-2 (Push goes to away team) | Grizz +12 |
5 (@OKC) - TUE | Thunder -6.5 | Grizz 100 - Thunder 99 | Akoz 3-2 | Grizz +19.5 |
6 (@MEM) - THU | Thunder -2.5 | Thunder 104 - Grizz 84 | Tied 3-3 | Grizz +1 |
7 (@OKC) - SAT | Thunder -9.5 | Thundeer 120 - Grizz 109 | Sean 4-3 | Thunder +0.5 |
Spurs vs Mavs (NATE WINS 4-0)
Ken (Spurs) vs Nate (Mavs)Game | Spread | Outcome | Spread Series | Running Tiebreaker |
---|---|---|---|---|
1 (@SA) - SUN | Spurs -9.5 | Spurs 90 - Mavs 85 | Nate 1-0 | Mavs +4.5 |
2 (@SA) - WED | Spurs -8 | Mavs 113 - Spurs 92 | Nate 2-0 | Mavs +23.5 |
3 (@DAL) - SAT | Spurs -4 | Mavs 109 - Spurs 108 | Nate 3-0 | Mavs +26.5 |
4 (@DAL) - MON | Spurs -4.5 | Spurs 93 - Mavs 89 | Nate 4-0 | Mavs +27 |
5 (@SA) - WED | DNM | Spurs 109 - Mavs 103 | DNM | DNM |
6 (@DAL) - FRI | DNM | Mavs 113 - Spurs 111 | DNM | DNM |
7 (@SA) - SUN | DNM | Spurs 119 - Mavs 96 | DNM | DNM |
Blazers vs Rockets (STAUDT WINS W/ 3-3 +6.5 TIEBREAK)
Staudt (Blaze) vs Krack (Rockets)Game | Spread | Outcome | Spread Series | Running Tiebreaker |
---|---|---|---|---|
1 (@HOU) - SUN | Rockets -5.5 | Blazers 122 - Rockets 120 | Staudt 1-0 | Blazers +7.5 |
2 (@HOU) - WED | Rockets -6.5 | Blazers 112 - Rockets 105 | Staudt 2-0 | Blazers +21 |
3 (@POR) - FRI | Blazers -2.5 | Rockets 121 - Blazers 116 | Staudt 2-1 | Blazers +13.5 |
4 (@POR) - SUN | Blazers -2.5 | Blazers 123 - Rockets 120 | Staudt 3-1 | Blazers +14 |
5 (@HOU) - WED | Rockets -5 | Rockets 108 - Blazers 98 | Staudt 3-2 | Blazers +9 |
6 (@POR) - FRI | Blazers -3.5 | Blazers 99 - Rockets 98 | Tied 3-3 (FINAL on BREAK) | Blazers +6.5 |
Clippers vs Warriors (WALT WINS 4-2)
Bambi (LAC) vs Walt (Warriors)Game | Spread | Outcome | Spread Series | Running Tiebreaker |
---|---|---|---|---|
1 (@LAC) - SAT | Clippers -7 | Warriors 109 - Clippers 105 | Walt 1-0 | Warriors +11 |
2 (@LAC) - MON | Clippers -7.5 | Clippers 138 - Warriors 98 | Tied 1-1 | Clippers +21.5 |
3 (@GS) - THU | Clippers -2.5 | Clippers 98 - Warriors 96 | Walt 2-1 | Clippers +21 |
4 (@GS) - SUN | Clippers -1.5 | Warrios 118 - Clippers 97 | Walt 3-1 | Warriors +1.5 |
5 (@LAC) - TUE | Clippers -7 | Clippers 113 - Warriors 103 | Walt 3-2 | Clippers +1.5 |
6 (@GS) - THU | Clippers -1 | Warriors 100 - Clippers 99 | Walt 4-2 | Warriors +0.5 |
7 (@LAC) - SAT | DNM | Clippers 126 - Warriors 121 | DNM | DNM |
~Staudt