And then there were three. Sean advances both of his teams, narrowly beating Bambi with a +0.5 tiebreaker to steal the Pacers and take on Krack and the Heat. The only steal of the round. Nate and the Spurs handily take care of Staudt and the Blazers, while Krack edges Nate’s Nets by 1 game. The top 4 teams in the NBA remain.
If Sean ends up winning both of his conference finals series’ that will be the second year in a row (and this is only the second year running) that the same owner will face himself in the Championship. Last year, I did it by starting with the Warriors and Pacers and stealing my way to owning the Heat and Spurs in the finals.
Rule: Idea: NBA Playoffs. Spread Game.
Tiebreaker for a series is still the total difference in points covered. I will keep a tally of that in each table.
Click here for Conference Finals Teams
2014 NBA Conference Finals Teams
Who has who and how they got them for the Conference Finals.Owner | Team | Aquired | Original Team | Second Round Spread Series |
---|---|---|---|---|
Sean | Pacers | Steal (2nd) | Wizards | 4-2 over Pacers(Bambi) |
Krack | Heat | Draft | Heat | 3-2 over Nets(Nate) |
Nate | Spurs | Steal (1st) | Mavs | 4-1 over Blazers(Staudt) |
Sean | Thunder | Draft | Thunder | 4-3 over Clippers(Walt) |
Click here for Series Scores
2014 NBA Conference Finals Series Scores
Series Scores for each. NBA and Spreads.Team 1 | Team 2 | Spread Series | NBA Series |
---|---|---|---|
Pacers (Sean) | Heat (Krack) | Krack 4-2 FINAL | Heat 4-2 FINAL |
Spurs (Nate) | Thunder (Sean) | Nate 4-2 FINAL | Spurs 4-2 FINAL |
Click here for Match-ups
Spurs vs Thunder NATE WINS 4-2 FINAL
Nate (Spurs) vs Sean (Thunder)Game | Spread | Outcome | Spread Series | Running Tiebreaker |
---|---|---|---|---|
1 - (@SA) - MON | Spurs -5.5 | Spurs 122 - Thunder 105 | Nate 1-0 | Spurs +11.5 |
2 - (@SA) - WED | Spurs -5.5 | Spurs 112 - Thunder 77 | Nate 2-0 | Spurs +41 |
3 - (@OKC) - SUN | Thunder -2 | Thunder 106 - Spurs 97 | Nate 2-1 | Spurs +34 |
4 - (@OKC) - TUE | Thunder -2.5 | Thunder 105 - Spurs 92 | Tied 2-2 | Spurs +23.5 |
5 - (@SA) - THU | Spurs -4.5 | Spurs 117 - Thunder 89 | Nate 3-2 | Spurs +47 |
6 - (@OKC) - SAT | Thunder -2.5 | Spurs 112 - Thunder 107 | Nate 4-2 | Spurs +54.5 |
Pacers vs Heat KRACK WINS 4-2 FINAL
Sean (Pacers) vs Krack (Heat)Game | Spread | Outcome | Spread Series | Running Tiebreaker |
---|---|---|---|---|
1 - (@IND) - SUN | Heat -3 | Pacers 107 - Heat 96 | Sean 1-0 | Pacers +14 |
2 - (@IND) - TUE | Heat -2.5 | Heat 87 - Pacers 83 | Tied 1-1 | Pacers +12.5 |
3 - (@MIA) - SAT | Heat -6.5 | Heat 99 - Pacers 87 | Krack 2-1 | Pacers +7 |
4 - (@MIA) - MON | Heat -6 | Heat 102 - Pacers 90 | Krack 3-1 | Pacers +1 |
5 - (@IND) - WED | Heat -1.5 | Pacers 93 - Heat 90 | Krack 3-2 | Pacers +5.5 |
6 - (@MIA) - FRI | Heat -8 | Heat 117 - Pacers 92 | Krack 4-2 | Heat +11.5 |
~Staudt