Finally. Congrats to the other 5 of you who have made it to the post season. Extra Congrats to Foster Kids for finding a new home in the first round. One of the craziest stories I have personally seen. I am not going to waste any more time here so check out all the stats and such I put together for this week.
2015 Calendar Info:
- January – Revis & Butthead
- February – Monday Nightshift
- March – Suck My Ditka
- April – Keystone St. of Mind
- May – Lawrenceville United
- June –
- July – Less Than Zero
- August –
- September –
- October – |\/|cNair’s Mayhem
- November –
- December – BLACK BALSAGNA
Moving along…
- Deadline Dates
- Pick Up Report
- Season Power Ranks
- Pat’s Alternative Standings
- Weekly Power Ranks
- Probabilities & Odds
- Regular Season & Playoff Goodies*SPECIAL*
- Image/Video/Gif of the Week
- Historical Player of the Week
Deadlines
Money Due: Monday October 14, 2013 (End of Week 6) PASSED
Trade Deadline: Wednesday November 6, 2013 (Noon) PASSED
Playoffs: Week 13, 14, 15&16 – THE TIME IS NOW
Transaction Money Due: Start of Week 16 – Thursday, December 19, 2013
Year End Party: During the NFL Playoffs
Pick Up Report
As of 8:41AM Friday November 29, 2013
Revis And Butthead – 16 – (+100)
Lawrenceville United – 14 (+80)
BLACK BALSAGNA – 11 (+60)
Less Than Zero – 11 (+50)
Keystone St. Of Mind – 11 (+50)
Suck My Ditka – 9 (+40)
|\/|cNAlR’S Mayhem – 8 (+20)
MSIDE’s Year – 8 (+20)
Stuart Scott’s Eye – 7 (+10)
Monday Nightshift – 6
Krack – 6
Foster Kids – 5
That leaves us with 430 for the moment. Finished +400 last year.
PARTY INFO
So, by vote we have decided to go with an NFL Playoffs party Post-Fantasy Season.
Week of December 14th – Friday, Saturday, or Sunday.- Sometime after Christmas – During the NFL Playoffs
Vote Results (so far)
Week 15: ii (2)
NFL Playoffs: iiiii (5)
Either: iiiii (5)
Playoff Options:
I think it’s safe to say that most people want to watch some playoff games and do not want to do it on a Sunday. So here are our options for the Party when there are NFL games on the Saturday.
Saturday January 4th, 2014
Saturday January 11th, 2014
Season Rankings
About: Made up of the fantasysp team rating, fantasysp starter ranking, Points scored the previous three weeks, the current weeks projected point total, and Staudt’s own ranking.
Pat’s Alternate Standings
About: This ranking takes into account whether you had a top 6 finish that week, and gives you a point if you did so. It also gives a team an extra 2 points if the team is in the top 6 in points at the end of the year. Wins are worth 2 points, ties are worth 1, and losses are worth 0 (sorry Krack). I think it get’s skewed a little bit when you add in the total points for, but I feel that in a true points system, that aspect should be counted.
Weekly Rankings
About: When I put together these rankings I take an average ranking for this weeks players and match them up against the rest of the league. Each starting position is matched up against every other team. Every position is ranked. QB, RB1, RB2, WR1, WR2, FLEX, TE, D, and K.
Championship Probability & Odds
Championship Probabilities & Graph
Futures Odds (For the Gamblers)
Divisional Pro-Bowl Teams
Sex Division 2013 Pro-Bowl Selections
Position | Player | Name | Points | Team |
---|---|---|---|---|
QB | Manning | 284 | |\/|cNair's Mayhem | |
RB | Charles | 234 | BLACK BALSAGNA | |
RB | Forte | 226 | Revis & Butthead | |
WR | Marshall | 219 | BLACK BALSAGNA | |
WR | Thomas | 218 | BLACK BALSAGNA | |
TE | Cameron | 156 | MSIDEs Year | |
FLEX | Johnson | 206 | MSIDEs Year | |
DEF/ST | Chiefs | 175 | |\/|cNair's Mayhem | |
K | Gostkowski | 120 | |\/|cNair's Mayhem |
Drugs Division 2012 Pro-Bowl Selections
Position | Player | Name | Points | Team |
---|---|---|---|---|
QB | Brees | 266 | Krack | |
RB | McCoy | 199 | Keystone St. of Mind | |
RB | Woodhead | 159 | Monday Nightshift | |
WR | Brown | 219 | Monday Nightshift | |
WR | Welker | 180 | Monday Nightshift | |
TE | Graham | 229 | Keystone St. of Mind | |
FLEX | Jeffery | 173 | Foster Kids | |
DEF/ST | Cinci D | 152 | Krack | |
K | Tucker | 107 | Foster Kids |
House Division 2013 Pro-Bowl Selections
Position | Player | Name | Points | Team |
---|---|---|---|---|
QB | Stafford | 234 | Stuart Scott's Eye | |
RB | Moreno | 208 | Suck My Ditka | |
RB | Beastmode | 191 | Stuart Scott's Eye | |
WR | Green | 208 | Stuart Scott's Eye | |
WR | Mega | 258 | Lawrenceville United | |
TE | Thomas | 163 | Lawrenceville United | |
FLEX | Nelson | 199 | Stuart Scott's Eye | |
DEF/ST | Hawks D | 165 | Less Than Zero | |
K | Prater | 113 | Lawrenceville United |
Coaching Stats
*I did not have time to compile these stats this week, but they will be done next week.
Regular Season Stat’s & Info
*Same as above
Weekly High and Low Scores
Year | Week | High Score | Owner | Low Score | Owner |
---|---|---|---|---|---|
2103 | 1 | 172 | Pat | 71 | Krack |
2013 | 2 | 157 | Nate | 86 | Kurt |
2013 | 3 | 142 | Dill | 51 | Bambi |
2013 | 4 | 172 | John | 73 | Kurt |
2013 | 5 | 173 | John | 70 | Pat |
2013 | 6 | 156 | Bambi | 71 | Dill |
2013 | 7 | 152 | Kurt | 88 | Dill |
2013 | 8 | 156 | Staudt | 88 | Beiber/Walt |
2013 | 9 | 175 | Pat | 62 | Bambi |
2013 | 10 | 158 | Akoz/Shane | 68 | Kurt |
2013 | 11 | 147 | Dill | 83 | John |
2013 | 12 | 175 | Akoz/Shane | 74 | Kurt |
2012 | 1 | 169 | Akoz | 95 | Dill |
2012 | 2 | 147 | Keith | 57 | Akoz |
2012 | 3 | 146 | Pat | 48 | Justin/Kenny |
2012 | 4 | 165 | Nate | 81 | Akoz |
2012 | 5 | 140 | Staudt & Krack (Tie) | 75 | Akoz |
2012 | 6 | 141 | Krack | 77 | Dill |
2012 | 7 | 157 | Krack | 77 | Justin/Kenny |
2012 | 8 | 144 | Beiber/Walt | 76 | Keith |
2012 | 9 | 174 | Staudt | 92 | Pat |
2012 | 10 | 153 | John | 62 | Akoz |
2012 | 11 | 191 | Akoz | 90 | Keith |
2012 | 12 | 197 | Akoz | 85 | Justin/Kenny |
2011 | 1 | 146 | Staudt | 91 | Kurt |
2011 | 2 | 181 | Keith | 90 | Nate |
2011 | 3 | 166 | Staudt | 73 | John |
2011 | 4 | 187 | Krack | 86 | Dill |
2011 | 5 | 145 | Staudt | 69 | Akoz |
2011 | 6 | 135 | Staudt | 56 | Beiber/Walt |
2011 | 7 | 163 | Staudt | 71 | Akoz & Justin/Kenny (Tie) |
2011 | 8 | 189 | Kurt | 59 | Pat |
2011 | 9 | 158 | John | 73 | Akoz |
2011 | 10 | 144 | Beiber/Walt | 66 | Akoz |
2011 | 11 | 141 | Keith | 75 | Akoz & Dill (Tie) |
2011 | 12 | 134 | Pat | 66 | Dill |
2010 | 1 | 158 | Kurt | 78 | Bambi |
2010 | 2 | 193 | Krack | 66 | Nate |
2010 | 3 | 176 | John | 82 | Keith & Kurt |
2010 | 4 | 139 | Krack | 50 | Bambi |
2010 | 5 | 149 | Staudt | 70 | Justin/Kenny |
2010 | 6 | 154 | Akoz | 81 | Justin/Kenny |
2010 | 7 | 144 | Bambi | 94 | Keith |
2010 | 8 | 123 | Justin/Kenny | 68 | Bambi |
2010 | 9 | 154 | Krack | 91 | Justin/Kenny & Pat (Tie) |
2010 | 10 | 158 | Beiber/Walt | 66 | Dill |
2010 | 11 | 171 | Bambi | 100 | Beiber/Walt |
2010 | 12 | 146 | Bambi | 69 | Justin/Kenny |
2009 | 1 | 144 | Jordan & Matt (Tie) | 63 | Nate |
2009 | 2 | 152 | Dill | 78 | Beiber/Walt |
2009 | 3 | 134 | Dill | 64 | Nate |
2009 | 4 | 134 | Beiber/Walt | 67 | Pat |
2009 | 5 | 157 | Pat | 71 | Akoz |
2009 | 6 | 155 | Staudt | 91 | Dill |
2009 | 7 | 143 | Pat | 79 | Nate |
2009 | 8 | 137 | Krack | 80 | Bambi |
2009 | 9 | 147 | Akoz | 72 | Jordan |
2009 | 10 | 160 | Nate | 76 | Bambi |
2009 | 11 | 156 | Beiber/Walt | 62 | Pat |
2009 | 12 | 133 | Staudt | 78 | Bambi |
2015 | 1 | 154 | Bambi | 83 | Akoz/Shane |
2015 | 2 | 151 | Krack | 57 | Keith |
2015 | 3 | 177 | Dill/Jose | 90 | Keith |
2015 | 4 | 143 | Akoz/Shane | 52 | Keith |
2015 | 5 | 148 | Justin/Kenny & Walt/Beiber | 89 | John |
2015 | 6 | 165 | Kurt | 71 | John |
2015 | 7 | 160 | Staudt | 89 | Krack |
2015 | 8 | 161 | Kurt | 90 | Dill/Jose |
2015 | 9 | 148 | John | 78 | Keith |
2015 | 10 | 151 | Staudt | 75 | Keith |
2015 | 11 | 125 | Staudt | 73 | John |
2015 | 12 | 133 | Staudt | 48 | Nate |
Playoff Stat’s & Info
Notes:
>2009 Was an odd year because we still had only 4 teams and 2 weeks for each round.
>This counts appearances this year, but obviously no games were complete yet.
>This also counts third place games into GP/Points/ etc… I decided to include it since it’s still for money. If you were eliminated in the first round, your 5th and 6th place games don’t matter.
NFL Videos/Images/Gifs of the Week
Player Spotlight
WEEK 13: HESTER & HALL
Return to Top
~Staudt